| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| August Brown (D) 25-09-2001 ex Grey Fennel (B) | ||
| Blue DILL (B) 12-01-2000 ex White Parsley (B) | ||
| Blue Dun (B) 13-07-2003 ex Grey Fennel (B) | ||
| Bristol Hopper (D) 25-09-2001 ex Grey Fennel (B) | ||
| Dun Spider (D) 25-09-2001 ex Grey Fennel (B) | ||
| Green Squirrel (B) 16-03-2001 ex Grey Fennel (B) | ||
| Half Stone (D) 25-09-2001 ex Grey Fennel (B) | ||
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | ||
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | Bacchus Barney (D) 18-09-2003 by Gavenny Brook (D) | |
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | Huxelrebe Humphrey (D) 18-09-2003 by Gavenny Brook (D) | |
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | Madeline Angevine (B) 18-09-2003 by Gavenny Brook (D) | |
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | Phoenix Pedro (D) 18-09-2003 by Gavenny Brook (D) | |
| Houghton Ruby (B) 25-09-2001 ex Grey Fennel (B) | Siegerrebe Sidney (D) 18-09-2003 by Gavenny Brook (D) | |
| Ludwig Windrush (D) 12-01-2000 ex White Parsley (B) | ||
| White Rosemary (B) 12-01-2000 ex White Parsley (B) | ||
| Wickham's Fancy (B) 25-09-2001 ex Grey Fennel (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected