| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Jolihem Captain Jack (D) 31-07-2006 by Jolihem the Coalman (D) | ||
| Jolihem Captain Jack (D) 31-07-2006 by Jolihem the Coalman (D) | Chalkpit Dilly (B) 06-05-2011 ex Kenmilltri Cherry (B) | |
| Jolihem Decathlete (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) | ||
| Jolihem Decathlete (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) | Blueberry Pudding (B) 05-02-2010 ex Reminiscing Rosie (B) | |
| Jolihem Double First (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) | ||
| Jolihem Greek God (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) | ||
| Jolihem Kelly's Gold (B) 17-08-2004 by Oxcroft Rector of Jolihem (D) | ||
| Jolihem Marathon Man (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) | ||
| Jolihem Olympic Gold (D) 17-08-2004 by Oxcroft Rector of Jolihem (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected