1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Afon Boy (D) 08-11-1984 by Southernholme Sir Gordon (D) | ||
Charlie Barley Mo (D) 22-09-1983 by CH Rockferry Barley Corn (D) | ||
Llanishen Patience (B) 22-09-1983 by CH Rockferry Barley Corn (D) | ||
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | ||
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Bowmoss Corn Ribbon (B) 14-11-1986 ex Wee Dram (B) | |
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Chip Bach (D) 17-11-1984 ex Lady Queen Portia (B) | |
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Gypsie of Ragley (B) 12-06-1987 ex Miss Mist (B) | |
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Hillside Shandy (B) 14-06-1987 ex Wee Dram (B) | |
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Nutmeg of Killmurray (B) 14-11-1986 ex Wee Dram (B) | |
Llanishen Peregrine (D) 22-09-1983 by CH Rockferry Barleycorn (D) | Wainstalls Wandera (B) 14-06-1987 ex Wee Dram (B) | |
Llanishen Rainbow (B) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Red Ensign (D) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Red Gauntlet (D) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Red Riding Hood (B) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Red Riding Hood (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Red Robin of Kenour (D) 17-12-1983 by Workmore Foreman (D) | |
Llanishen Red Riding Hood (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Red Secret (B) 17-12-1983 by Workmore Foreman (D) | |
Llanishen Red Riding Hood (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Son of A Gunner (D) 17-12-1983 by Workmore Foreman (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Breaston Pippin (D) 15-07-1984 by Knowle Woodsman (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Chase Rambler (D) 15-07-1984 by Knowle Woodsman (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Ebnal Bank Ebony (D) 12-01-1984 by Radmore Digger (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Emral Equestrian (D) 01-09-1985 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Forester Revels (B) 15-07-1984 by Knowle Woodsman (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Foxy Candie (B) 01-09-1985 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Littleman Ruffles of Vintar (D) 24-10-1987 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Maesfen Mahogany (B) 01-09-1985 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Nantwich Mr James (D) 24-10-1987 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Rustic Razzle (B) 15-07-1984 by Knowle Woodsman (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Sladeheath Falcan (D) 12-01-1984 by Radmore Digger (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Tattenhall's Rosebud (B) 15-07-1984 by Knowle Woodsman (D) | Eccleston Tomboy (D) 16-05-1988 by Arrowrymoss Marauder (D) |
... | ... | Tatty Hatty (B) 16-05-1988 by Arrowrymoss Marauder (D) |
... | Tom Irons Ivory (B) 12-01-1984 by Radmore Digger (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Back Page (D) 10-10-1989 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Final Episode (B) 10-10-1989 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Last Chapter (D) 10-10-1989 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Swansong (B) 03-10-1990 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Tales End (B) 10-10-1989 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Windmill (B) 10-10-1986 by Wolvesacre Oak Walk (D) | Cracker Wheat (B) 06-04-1988 by CH Syrosa Dusty Miller (D) |
... | ... | Dusty Bran (D) 06-04-1988 by CH Syrosa Dusty Miller (D) |
... | ... | Wheaton Rosie (B) 06-04-1988 by CH Syrosa Dusty Miller (D) |
... | ... | Wholewheat Flour (B) 06-04-1988 by CH Syrosa Dusty Miller (D) |
... | Wolvesacre Woodburner (D) 10-10-1986 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Woodchat (B) 10-10-1986 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Woodcraft (B) 10-10-1986 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Woodsman (D) 10-10-1986 by Wolvesacre Oak Walk (D) | |
Llanishen Revelry (B) 10-11-1981 by CH Llanishen Red Eagle (D) | Wolvesacre Woodsorrel (B) 10-10-1986 by Wolvesacre Oak Walk (D) | |
Llanishen Rondeau (B) 10-11-1981 by CH Llanishen Red Eagle (D) | ||
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | ||
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Billy Bumpkins (D) 12-01-1984 ex Acanthius Tiddlywinks (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Laura (B) 23-05-1984 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Lisa (B) 23-05-1984 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Madison (D) 20-09-1984 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Magda (B) 20-09-1984 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Magnus (D) 20-09-1984 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Mark (D) 20-09-1984 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst McDonagh (B) 14-12-1984 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst McDonald (D) 14-12-1984 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst McDougall (B) 14-12-1984 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Neil (D) 23-06-1985 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Nessa (B) 23-06-1985 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Noreen (B) 23-06-1985 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Brien (B) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Callaghan (B) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Connell (B) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Donnell (B) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Reilly (D) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst O'Rourke (D) 15-07-1985 ex Buckhurst Kaye (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Pamela (B) 07-12-1985 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Patience (B) 07-12-1985 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Pauline (B) 07-12-1985 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Percival (D) 07-12-1985 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Peregrine (D) 07-12-1985 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Quartz (B) 29-06-1986 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Queen of Isaela (B) 29-06-1986 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Quentin (D) 29-06-1986 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Quest (B) 29-06-1986 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Quixote (D) 29-06-1986 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Remus (D) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Roberta (B) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Robin (D) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Ronald (D) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Rosina (B) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Russell (D) 07-12-1986 ex Buckhurst Kathleen (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Sadie (B) 09-07-1987 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Sampson (D) 09-07-1987 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Sandra (B) 09-07-1987 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Buckhurst Sebastian (D) 09-07-1987 ex Buckhurst Keren (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Gabby (B) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Gabriel (D) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Gaspar (D) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Genevieve (B) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Georgette (B) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Gideon (D) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Gregor (D) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Cotoneaster Grizelda (B) 26-06-1984 ex Cotoneaster Disdemona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Election Blues (B) 09-05-1983 ex Eaglemount Lady Amber (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Kenour Gemma (B) 14-10-1984 ex Buckhurst Iliona (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Malbrant Marsh Crusader (D) 06-01-1984 ex Malbrant Sea Maiden (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Malbrant Sea Lark (B) 06-01-1984 ex Malbrant Sea Maiden (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Malbrant Sea Wolf (D) 12-01-1984 ex Acanthius Tiddlywinks (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Maltings Muffin (B) 06-01-1984 ex Malbrant Sea Maiden (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Silas of Kenour (D) 06-01-1984 ex Malbrant Sea Maiden (B) | |
Llanishen Silas (D) 14-06-1982 by Bannerdown Silver Cloud (D) | Tolly of Hawrum (D) 06-01-1984 ex Malbrant Sea Maiden (B) | |
Llanishen Silver Fox (B) 14-06-1982 by Bannerdown Silver Cloud (D) | ||
Llanishen Silver Fox (B) 14-06-1982 by Bannerdown Silver Cloud (D) | Kennington Edward (D) 18-03-1984 by CH Llanishen Red Eagle (D) | |
Llanishen Silver Fox (B) 14-06-1982 by Bannerdown Silver Cloud (D) | Llanishen Vixen (B) 16-03-1984 by CH Llanishen Red Eagle (D) | Llanishen Foxlair (D) 13-07-1986 by Dandyhow Horlicks (D) |
... | ... | Llanishen Foxtrot (B) 13-07-1986 by Dandyhow Horlicks (D) |
... | ... | Rillack Toby (D) 13-07-1986 by Dandyhow Horlicks (D) |
Lucinda Loveheart (B) 08-11-1984 by Southernholme Sir Gordon (D) | ||
Lucinda Loveheart (B) 08-11-1984 by Southernholme Sir Gordon (D) | Penllyn Freda (B) 10-02-1987 by Misty Blue (D) | |
Lydbrook George (D) 22-09-1983 by CH Rockferry Barley Corn (D) | ||
Lywed Tiny (B) 22-09-1983 by CH Rockferry Barley Corn (D) | ||
Red Knight of the Valley (D) 08-11-1984 by Southernholme Sir Gordon (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected