1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Bunny Girl (B) 02-06-1993 by Black Rock (D) | ||
Forest Foxy (B) 02-06-1993 by Black Rock (D) | ||
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Black Bracken (D) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Black Opal (D) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Black Thunderbolt (D) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Chestnut Rozi (B) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Chloe Dancer (B) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Daisy Lady (B) 18-11-1997 by CH Brockfox Bracken (D) | Lady Celeste (B) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Lady Lunetta (B) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Lord Magna (D) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Maiden Wales For Dowgri (B) 09-04-2000 by Novavon Mister Brockfox (D) |
... | ... | Master Barnaby (D) 09-04-2000 by Novavon Mister Brockfox (D) |
... | ... | Master Darius (D) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Miss Lillybelle (B) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Miss Moonshine (B) 09-04-2000 by Novavon Mister Brockfox (D) |
... | ... | Miss Rosemary Brockfox (B) 02-03-2002 by Total Eclipse At Baywillow (D) |
... | ... | Mister Oscar (D) 09-04-2000 by Novavon Mister Brockfox (D) |
... | ... | Mistress Elsa Of Friarsoak (B) 09-04-2000 by Novavon Mister Brockfox (D) |
... | ... | Solomons Light (D) 13-02-2003 by Total Eclipse At Baywillow (D) |
... | ... | Sweet Ginger (B) 02-03-2002 by Total Eclipse At Baywillow (D) |
... | ... | Sweet Saffron (B) 02-03-2002 by Total Eclipse At Baywillow (D) |
... | ... | Total Eclipse (B) 02-03-2002 by Total Eclipse At Baywillow (D) |
... | Dixie Blue Bell (B) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | General Redkin (D) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Jasmines Delight (B) 06-10-1996 by Beenaben Bossman (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Jessica Blossom (B) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Jewel of the Night (B) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Jovial Lady (B) 24-09-1995 by Wednesday's Wonder (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Moonbeam Dreamer (B) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Rubee Sunset (B) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Sunday Miracle (D) 18-09-1994 by Aus CH Rhozzum Argos (D) | |
Forest Foxy (B) 02-06-1993 by Black Rock (D) | Sweet Ophelia (B) 06-10-1996 by Beenaben Bossman (D) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | ||
Forest Radical (D) 27-06-1995 by Black Rock (D) | Dainty Diana (B) 14-01-1998 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Delightful Package (B) 14-01-1998 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Dillan of Dursley (D) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Fine Art Fleur (B) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Jonny Wilkinson (D) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillen Dreamer (D) 20-06-2000 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillen Miracle (B) 20-06-2000 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillen Spice (D) 20-06-2000 ex Hanleycastle Willow (B) | Flybye Ali (D) 11-04-2004 ex Bockendon Kitty Fisher (B) |
... | ... | Knockout Bruno (D) 11-04-2004 ex Bockendon Kitty Fisher (B) |
... | ... | Medway Rosie (B) 11-04-2004 ex Bockendon Kitty Fisher (B) |
... | ... | Primrose Perry (B) 11-04-2004 ex Bockendon Kitty Fisher (B) |
... | ... | Razzle Me-Taz (B) 11-04-2004 ex Bockendon Kitty Fisher (B) |
... | Kenmillen Sunshine (B) 20-06-2000 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillto Abbinare (B) 28-06-2002 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillto Abbordabile (B) 28-06-2002 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillto Abbraccio (B) 28-06-2002 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Kenmillto Accomandita (B) 28-06-2002 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Matilda's Girl (B) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | My Bonnie Wee Girl (B) 14-01-1998 ex Hanleycastle Willow (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Pederson of Echo Lane (D) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Wilton of Wotton (D) 23-10-2003 ex Jody's Girl (B) | |
Forest Radical (D) 27-06-1995 by Black Rock (D) | Woodchester Boy (D) 23-10-2003 ex Jody's Girl (B) | |
Lamplight Hedgeworker (B) 04-07-1994 by Black Rock (D) | ||
Lamplight Lad (D) 02-06-1993 by Black Rock (D) | ||
Moon Rabbit's Lass (B) 04-07-1994 by Black Rock (D) | ||
My Theme (D) 27-06-1995 by Black Rock (D) | ||
Night Whisper (B) 02-06-1993 by Black Rock (D) | ||
Patridge Lad (D) 02-06-1993 by Black Rock (D) | ||
Poacher's Friend (D) 02-06-1993 by Black Rock (D) | ||
Willing Worker (D) 27-06-1995 by Black Rock (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected