| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Backbraes Beech (D) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Burnford Burdock (D) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Burnford Leader (B) 22-04-2003 by Tividale the Right Thyme (D) | ||
| Fordburn Whisky (D) 22-04-2003 by Tividale the Right Thyme (D) | ||
| Hogghill Bulrush (D) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Knowepark Broom (B) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Pikiestane Blaeberry (B) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Threeburn Briar (B) 15-04-2001 by Lairhope Black Diamond (D) | ||
| Threeburn Rusty (B) 22-04-2003 by Tividale the Right Thyme (D) | ||
| Threeford Reiver (D) 22-04-2003 by Tividale the Right Thyme (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected