| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Aidensfield Arms (D) 12-09-2004 ex Lady Matlock (B) | ||
| Angie's Den (B) 12-09-2004 ex Lady Matlock (B) | ||
| Angie's Den (B) 12-09-2004 ex Lady Matlock (B) | Countess Lilysleaf (B) 08-04-2006 by Brooksbys Artfull Dodger (D) | Cut Above At Keythorpe (B) 17-11-2013 by Sundance Kid at Digmoor (D) |
| ... | ... | Dynamite Girl At Middlelock (B) 27-01-2011 by Sundance Kid at Digmoor (D) |
| ... | ... | Katherine Of Hallaton (B) 07-08-2009 by CH Gameway Kiwi JW (D) |
| ... | ... | Lady Fiona Mctarry At Thistlewhiss (B) 04-01-2013 by Sundance Kid at Digmoor (D) |
| ... | ... | Moon Madness (B) 17-11-2013 (S:Cl) by Sundance Kid at Digmoor (D) |
| ... | ... | Razzledazzle Of Keythorpe (B) 07-08-2009 by CH Gameway Kiwi JW (D) |
| ... | ... | Sixties Icon (B) 17-11-2013 by Sundance Kid at Digmoor (D) |
| April Fool (B) 27-04-2004 ex Rememberance Dae (B) | ||
| Bizz's Angel (B) 08-09-2003 ex Duchess of Bonington (B) | ||
| Blue Bilbo Baggins (D) 08-09-2003 ex Duchess of Bonington (B) | ||
| Bonington Babe (B) 08-09-2003 ex Duchess of Bonington (B) | ||
| Charlie Dickens (D) 12-09-2004 ex Lady Matlock (B) | ||
| Cimarron Gold (B) 08-09-2003 ex Duchess of Bonington (B) | ||
| Criss Cross (D) 13-05-2004 ex Gamblethorpe Goldika (B) | ||
| Dusky Marian (B) 13-05-2004 ex Gamblethorpe Goldika (B) | ||
| Heathjohn Red Rum (B) 16-10-2004 ex Mandanna Bright Lassie (B) | ||
| Heathjohn Red Rum (B) 16-10-2004 ex Mandanna Bright Lassie (B) | Jubilee Princess (B) 20-04-2012 by Captain Magpie (D) | Bradley Kingston (D) 20-03-2016 by Kentredecim I Am A Rock (D) |
| ... | ... | Duchess Lottie Love (B) 20-03-2016 by Kentredecim I Am A Rock (D) |
| ... | ... | Sampson The King (D) 20-03-2016 by Kentredecim I Am A Rock (D) |
| ... | ... | Shaka Zulu (D) 20-03-2016 by Kentredecim I Am A Rock (D) |
| ... | ... | Sweet Surrane (B) 20-03-2016 by Kentredecim I Am A Rock (D) |
| ... | ... | Zarla Kiki (B) 20-03-2016 (S:Cl) by Kentredecim I Am A Rock (D) |
| ... | Royal Celebration (B) 28-04-2012 by Captain Magpie (D) | Blue Eclipse (B) 28-07-2018 by Work Master (D) |
| ... | ... | Larissa Lad (D) 28-07-2018 by Work Master (D) |
| ... | ... | Lunar Lass (B) 28-07-2018 by Work Master (D) |
| ... | ... | Moonbeam Dream (B) 28-07-2018 (S:Cl) by Work Master (D) |
| ... | ... | Solar Celbration (D) 28-07-2018 by Work Master (D) |
| ... | Spring In Her Step (B) 28-04-2012 by Captain Magpie (D) | Brunswick Bob Of Wardhill (D) 03-11-2016 by Kenquince Nicotiana (D) |
| ... | ... | Doclid Of Cromarty (D) 03-11-2016 (S:Cl) by Kenquince Nicotiana (D) |
| ... | ... | Dunellan Moonbeam (D) 03-11-2016 by Kenquince Nicotiana (D) |
| ... | ... | Maclid Of Angus (D) 03-11-2016 by Kenquince Nicotiana (D) |
| ... | ... | Star Of Belvidere (D) 03-11-2016 by Kenquince Nicotiana (D) |
| ... | ... | Sunny Bank Silver Girl (B) 03-11-2016 by Kenquince Nicotiana (D) |
| ... | ... | Woodhills Spring (D) 03-11-2016 by Kenquince Nicotiana (D) |
| Jamel Jamie (D) 13-05-2004 ex Gamblethorpe Goldika (B) | ||
| Lou's Place (D) 12-09-2004 ex Lady Matlock (B) | ||
| May Dae (D) 27-04-2004 ex Rememberance Dae (B) | ||
| Merestem Ladie Lace (B) 13-09-2004 ex Duchess of Bonington (B) | ||
| My Cherry Blossom (B) 27-04-2004 ex Rememberance Dae (B) | ||
| My Icicle (D) 13-05-2004 ex Gamblethorpe Goldika (B) | ||
| Pick Pocket (D) 13-05-2004 ex Gamblethorpe Goldika (B) | ||
| Rovers Return (D) 12-09-2004 ex Lady Matlock (B) | ||
| Spring Fair (B) 27-04-2004 ex Rememberance Dae (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected