| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Kentish Buccaneer (D) 19-11-1994 by Olderhill Oberon (D) | ||
| Knight of Auld (D) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | ||
| M'lady Flora (B) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | ||
| M'lady Flora (B) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | Lassie From Lancashire (B) 08-08-1997 by Holcombe Lancashire Lad (D) | Atomic Mission (D) 12-11-2001 by CH Olderhill Neutron (D) |
| ... | ... | Game Boy (D) 18-08-2000 by Firgate Tigger (D) |
| ... | ... | Gracie's Song (B) 12-11-2001 by CH Olderhill Neutron (D) |
| ... | ... | Magic Minstrel (D) 18-08-2000 by Firgate Tigger (D) |
| ... | ... | Neutron Star (D) 12-11-2001 by CH Olderhill Neutron (D) |
| ... | ... | Scots Misty For Me of Aelfrictun (B) 18-08-2000 by Firgate Tigger (D) |
| ... | ... | Sociable Sally (B) 18-08-2000 by Firgate Tigger (D) |
| ... | ... | Take Post (D) 18-08-2000 by Firgate Tigger (D) |
| ... | Northern Hot Pot (D) 09-08-1997 by Holcombe Lancashire Lad (D) | |
| M'lady Flora (B) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | True Thomas (D) 09-08-1997 by Holcombe Lancashire Lad (D) | |
| M'lady Flora (B) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | Wee Alfie (D) 09-08-1997 by Holcombe Lancashire Lad (D) | |
| Naughty Marietta (B) 19-11-1994 by Olderhill Oberon (D) | ||
| Naughty Marietta (B) 19-11-1994 by Olderhill Oberon (D) | Burlington Bert (D) 26-05-1998 by CH Dandyhow Claudius (D) | |
| Naughty Marietta (B) 19-11-1994 by Olderhill Oberon (D) | Gypsy Princess (B) 26-05-1998 by CH Dandyhow Claudius (D) | Naughty Matilda (B) 19-06-2003 by CH Grindelvald Sandpiper (D) |
| ... | ... | Tiggywinkle Princess (B) 19-06-2003 by CH Grindelvald Sandpiper (D) |
| ... | ... | Woodcock Prince (D) 19-06-2003 by CH Grindelvald Sandpiper (D) |
| ... | Musical Minnie (B) 26-05-1998 by CH Dandyhow Claudius (D) | |
| O'Er Hill Sonnet (B) 19-11-1994 by Olderhill Oberon (D) | ||
| Serjeant At Arms (D) 02-04-1993 by CH Knightstone Golden Nugget of Sprignell (D) | ||
| The Deil's Exciseman (D) 19-11-1994 by Olderhill Oberon (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected