1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Kamajan Firery Faeda (B) 03-10-1992 by Kamajan Secondcity Jack (D) | ||
Kamajan Hypnotic Vixen (B) 03-10-1992 by Kamajan Secondcity Jack (D) | ||
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | ||
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | D CH Kamajan Hedgehopper (D) 15-05-1994 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Bramble Belle (B) 21-01-1996 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Causin Havoc (B) 15-05-1994 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Dustypoint (B) 21-01-1996 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Grouseman (D) 15-05-1994 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Oats'n Barley (B) 15-05-1994 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Raingold (B) 21-01-1996 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Kamajan Saucy Wink (B) 21-01-1996 ex Causin A Riot At Kamajan (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Buttercup (B) 18-07-1994 ex Litchencroft Forget Me Not (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Corn Cockle (B) 18-07-1994 ex Litchencroft Forget Me Not (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Fable (B) 30-01-1994 ex Litchencroft Mayfly (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Fidget (D) 30-01-1994 ex Litchencroft Mayfly (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Finn (D) 30-01-1994 ex Litchencroft Mayfly (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Flail (D) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Flicker (B) 30-01-1994 ex Litchencroft Mayfly (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Frizzle (B) 30-01-1994 ex Litchencroft Mayfly (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Gypsy Red (D) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Jute (D) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Mulbery (D) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Red Orchid (B) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Saxifrage (B) 18-07-1994 ex Litchencroft Forget Me Not (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Travellers-Joy (B) 18-07-1994 ex Litchencroft Forget Me Not (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Waylay (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Whatsit (B) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Whistler (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Whodunit (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Wisp (B) 03-09-1994 ex Litchencroft Perfick (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Litchencroft Wistfull (B) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Storkeeper Dusty (B) 26-09-1995 ex Tickety Boo (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Storkeeper Dylan (D) 26-09-1995 ex Tickety Boo (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Witherley Imp of Spring (D) 21-03-1996 ex Crichway Miss Sally (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Witherley Springbok (D) 21-03-1996 ex Crichway Miss Sally (B) | |
Kamajan Rockabilly Fox (D) 13-10-1992 by Kamajan Secondcity Jack (D) | Witherley Springtime (B) 21-03-1996 ex Crichway Miss Sally (B) | |
Kamajan Rosehip (B) 03-10-1991 by Halcus Hop Sedge (D) | ||
Kamajan Secondcity Jack (D) 03-10-1991 by Halcus Hop Sedge (D) | ||
Kamajan Secondcity Jack (D) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Firery Faeda (B) 03-10-1992 ex Cerys of Tonromel (B) | |
Kamajan Secondcity Jack (D) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Hypnotic Vixen (B) 03-10-1992 ex Cerys of Tonromel (B) | |
Kamajan Secondcity Jack (D) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Rockabilly Fox (D) 13-10-1992 ex Cerys of Tonromel (B) | D CH Kamajan Hedgehopper (D) 15-05-1994 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Bramble Belle (B) 21-01-1996 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Causin Havoc (B) 15-05-1994 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Dustypoint (B) 21-01-1996 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Grouseman (D) 15-05-1994 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Oats'n Barley (B) 15-05-1994 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Raingold (B) 21-01-1996 ex Causin A Riot At Kamajan (B) |
... | ... | Kamajan Saucy Wink (B) 21-01-1996 ex Causin A Riot At Kamajan (B) |
... | ... | Litchencroft Buttercup (B) 18-07-1994 ex Litchencroft Forget Me Not (B) |
... | ... | Litchencroft Corn Cockle (B) 18-07-1994 ex Litchencroft Forget Me Not (B) |
... | ... | Litchencroft Fable (B) 30-01-1994 ex Litchencroft Mayfly (B) |
... | ... | Litchencroft Fidget (D) 30-01-1994 ex Litchencroft Mayfly (B) |
... | ... | Litchencroft Finn (D) 30-01-1994 ex Litchencroft Mayfly (B) |
... | ... | Litchencroft Flail (D) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Flicker (B) 30-01-1994 ex Litchencroft Mayfly (B) |
... | ... | Litchencroft Frizzle (B) 30-01-1994 ex Litchencroft Mayfly (B) |
... | ... | Litchencroft Gypsy Red (D) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Jute (D) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Mulbery (D) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Red Orchid (B) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Saxifrage (B) 18-07-1994 ex Litchencroft Forget Me Not (B) |
... | ... | Litchencroft Travellers-Joy (B) 18-07-1994 ex Litchencroft Forget Me Not (B) |
... | ... | Litchencroft Waylay (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) |
... | ... | Litchencroft Whatsit (B) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) |
... | ... | Litchencroft Whistler (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) |
... | ... | Litchencroft Whodunit (D) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) |
... | ... | Litchencroft Wisp (B) 03-09-1994 ex Litchencroft Perfick (B) |
... | ... | Litchencroft Wistfull (B) 16-05-1996 ex Otterkin Smart Move of Litchencroft (B) |
... | ... | Storkeeper Dusty (B) 26-09-1995 ex Tickety Boo (B) |
... | ... | Storkeeper Dylan (D) 26-09-1995 ex Tickety Boo (B) |
... | ... | Witherley Imp of Spring (D) 21-03-1996 ex Crichway Miss Sally (B) |
... | ... | Witherley Springbok (D) 21-03-1996 ex Crichway Miss Sally (B) |
... | ... | Witherley Springtime (B) 21-03-1996 ex Crichway Miss Sally (B) |
... | Kamajan Tipsy Taffy (B) 03-10-1992 ex Cerys of Tonromel (B) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | ||
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Bobbysox (D) 21-09-1992 by Halcus Hop Sedge (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Mitzigaynor (B) 21-09-1992 by Halcus Hop Sedge (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Ranger (D) 24-01-1996 by Rainsbarrow Eagle (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Rangitani (B) 24-01-1996 by Rainsbarrow Eagle (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Rangitoko (B) 24-01-1996 by Rainsbarrow Eagle (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Tweedle Dum (D) 08-09-1993 by Halcus Hop Sedge (D) | |
Kamajan Suttonian Jill (B) 03-10-1991 by Halcus Hop Sedge (D) | Kamajan Tweedledee (D) 08-09-1993 by Halcus Hop Sedge (D) | |
Kamajan Tipsy Taffy (B) 03-10-1992 by Kamajan Secondcity Jack (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected