| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Majeika Red Crystal (B) 29-09-2004 ex Majeika Red Diva (B) | ||
| Majeika Red Dahlia (B) 29-09-2004 ex Majeika Red Diva (B) | ||
| Majeika Red Damson (D) 29-09-2004 ex Majeika Red Diva (B) | ||
| Majeika Red Diamond (B) 29-09-2004 ex Majeika Red Diva (B) | ||
| Majeika Red Masterpiece (D) 29-09-2004 ex Majeika Red Diva (B) | ||
| Shottonpride Blue Rain (D) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | ||
| Shottonpride Red Devil (D) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | ||
| Shottonpride Red Flame (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | ||
| Shottonpride Red Serenade (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | ||
| Shottonpride Tuquick (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected