1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Laurelton Bernies Rascal (D) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Bracken (D) 20-01-2000 by CH Dandyhow Private Eye (D) | ||
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | ||
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Bertie Beef Cake (D) 04-10-2004 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Blue Dragon (D) 23-08-2003 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Catherins Ruby Rocket (B) 23-08-2003 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Cj's Bluebell (B) 04-10-2004 by Hecknest Virgo (D) | Ravensmyst Lady (B) 26-08-2010 by Badgerbeck Felix (D) (S:Cl) |
... | Gem's Sweet Pea (B) 27-07-2002 by Morgandare Tomahawk (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Little Sweetie (B) 04-10-2004 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Megan's Honey Pot At Laurelton (B) 27-07-2002 by Morgandare Tomahawk (D) | Laurelton Inspiration (B) 28-08-2005 by Ruddleside Who's Your Daddy (D) |
... | Megan's Honeypot At Laurelton (B) 27-07-2002 by Morgandare Tomahawk (D) | Laurelton Blue Lace (B) 28-08-2005 by Ruddleside Who's Your Daddy (D) |
... | ... | Laurelton Blue Pipit for Tarkatale (B) 19-01-2007 by Laurelton Little Widget (D) |
... | Rollies Red Rooster (D) 23-08-2003 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Smart Cookie (D) 04-10-2004 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Sooty's Playmate (D) 04-10-2004 by Hecknest Virgo (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Thomas Moor View Lad (D) 27-07-2002 by Morgandare Tomahawk (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Tommys Blue Boy (D) 27-07-2002 by Morgandare Tomahawk (D) | |
Laurelton Broadway Gem (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Tonya's Red Rambler (D) 23-08-2003 by Hecknest Virgo (D) | |
Laurelton Coca Bean (B) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | Laurelton Charlie Boy (D) 24-06-2004 by Jolly Jack the Lad (D) | |
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | Laurelton Hiking Daisy May (B) 24-06-2004 by Jolly Jack the Lad (D) | |
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | Laurelton Hurricane Wake (B) 24-06-2004 by Jolly Jack the Lad (D) | |
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | Laurelton Man of the Fells (D) 24-06-2004 by Jolly Jack the Lad (D) | |
Laurelton Coco Bean (B) 20-01-2001 by CH Morgandare Milo (D) | Laurelton Maximilian (D) 24-06-2004 by Jolly Jack the Lad (D) | |
Laurelton Dillon (D) 10-07-2002 by CH Morgandare Milo (D) | ||
Laurelton Grt Expectations (D) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Hiking Holly (B) 10-07-2002 by CH Morgandare Milo (D) | ||
Laurelton Hollyberry (B) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Indigo Jones (D) 20-01-2000 by CH Dandyhow Private Eye (D) | ||
Laurelton Kelso Muswell (B) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Kentish Boy (D) 10-07-2002 by CH Morgandare Milo (D) | ||
Laurelton Kings Blossom (B) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Lettice Knollys (B) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Lettice Knollys (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Reedwater Robert Deveraux (D) 12-10-1997 by CH Dandyhow Private Eye (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Barnabus (D) 23-01-1998 by CH Hynerbrook Quartz (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Becher Babe (B) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Cherwell Oak (B) 21-08-2000 by CH Olderhill Neutron (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Copper Lad (D) 21-08-2000 by CH Olderhill Neutron (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Drummond (D) 20-08-2001 by Charlaur Midnight Madness (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Gemstone (B) 23-01-1998 by CH Hynerbrook Quartz (D) | Laurelton Daisies In May (B) 28-05-1999 by Badgerbeck Stentorian (D) |
... | Laurelton Greenway Girl (B) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Lady Constance (B) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Little Widget (D) 20-08-2001 by Charlaur Midnight Madness (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Lucy (B) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Meneldur (D) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Nettleton (B) 20-08-2001 by Charlaur Midnight Madness (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Paper Moon (B) 20-08-2001 by Charlaur Midnight Madness (D) | Laurelton Balmain (D) 13-09-2003 by Jolly Jack the Lad (D) |
... | ... | Laurelton Brogan (D) 13-09-2003 by Jolly Jack the Lad (D) |
... | ... | Laurelton Harvest Moon (B) 13-09-2003 by Jolly Jack the Lad (D) |
... | ... | Laurelton Lady Sky (B) 13-09-2003 by Jolly Jack the Lad (D) |
... | ... | Laurelton Miss Milly (B) 10-07-2002 by CH Morgandare Milo (D) |
... | Laurelton Tamar Brunel (D) 11-02-2003 by Hecknest Virgo (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Teddy Boy (D) 23-01-1998 by CH Hynerbrook Quartz (D) | |
Laurelton Linnet Lass (B) 20-01-1996 by Laurelton Bruce's Boy (D) | Laurelton Winter Nutmeg (B) 21-08-2000 by CH Olderhill Neutron (D) | |
Laurelton Mr Prickles (D) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Pet'it Fleur (B) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | ||
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | Bridgwater Elfine (B) 27-10-2002 by CH Morgandare Milo (D) | |
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | Farnborough Betelgeuse (D) 27-10-2002 by CH Morgandare Milo (D) | |
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | Old Vicarage Casper (D) 27-10-2002 by CH Morgandare Milo (D) | |
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | Overstowey Big Business (D) 27-10-2002 by CH Morgandare Milo (D) | |
Laurelton Pip's Poppet (B) 16-11-1998 by CH Hynerbrook Quartz (D) | Somerset Queenbee (B) 27-10-2002 by CH Morgandare Milo (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | ||
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Bowdlers Boy (D) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Captain Raffaty (D) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Coffee N' Cream (B) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Coffee N'cream (B) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Diamond Rock (D) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Kiss of Life (B) 20-01-2005 by Jolly Jack the Lad (D) | Midsummer Night Dreamer At Laurelton (B) 15-05-2008 by Towden Storm Diver At Laurelton (D) |
... | Laurelton Lara of Olderhill (B) 12-06-2006 by Olderhill Aramis (D) | CH Olderhill Afortunado (D) 16-08-2010 (S:Cl) by Tufterslodge Walnut At Orangebox ShCM (D) (S:Cl) |
... | ... | Olderhill Cadfael (D) 17-01-2012 by Tufterslodge Walnut At Orangebox ShCM (D) (S:Cl) |
... | ... | Olderhill Claudette (B) 17-01-2012 by Tufterslodge Walnut At Orangebox ShCM (D) (S:Cl) |
... | ... | Olderhill Oriana (B) 06-08-2009 by Dandyhow Beekeeper At Olderhill (D) |
... | Laurelton Midnight Cowboy (D) 18-07-2007 by Towden Storm Diver At Laurelton (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Moonlight Cowboy ShCM (D) 18-07-2007 by Towden Storm Diver At Laurelton (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Stan the Man (D) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Summer Breeze (B) 18-07-2007 by Towden Storm Diver At Laurelton (D) | |
Laurelton Sally Sunshine (B) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Tyke (D) 24-11-2003 by Jolly Jack the Lad (D) | |
Laurelton Sparticus (D) 20-01-1996 by Laurelton Bruce's Boy (D) | ||
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | ||
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | Bellstone Bella (B) 13-05-2002 ex Northlear Nectar (B) | |
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | Brimstone Renegade (D) 13-05-2002 ex Northlear Nectar (B) | |
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | Kenmillto Ragged Robin (D) 13-05-2002 ex Northlear Nectar (B) | A Brave Little Star (B) 16-05-2007 ex Swampy Maiden (B) |
... | ... | Billy of Rydon (D) 06-07-2004 ex Devon's Bricbrack (B) |
... | ... | Brywood Climber (B) 06-07-2004 ex Devon's Bricbrack (B) |
... | ... | Brywood Pussy Willow (B) 18-12-2003 ex Devonshire Lass (B) |
... | ... | Devons Red Bartsia (D) 18-12-2003 ex Devonshire Lass (B) |
... | ... | Grizzlewood Wild Cherry (B) 08-01-2009 ex Devon's Bricbrack (B) |
... | ... | Honeysuckle Linsey (B) 06-07-2004 ex Devon's Bricbrack (B) |
... | ... | Kenmilquin Downy of Tufterslodge (B) 12-01-2005 ex Devonshire Lass (B) |
... | ... | Red Oak (D) 18-12-2003 ex Devonshire Lass (B) |
... | ... | Tanitas Nightgirl (B) 16-05-2007 ex Swampy Maiden (B) |
... | Kenmillto Sea Holly (B) 13-05-2002 ex Northlear Nectar (B) | |
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Daisy May (B) 16-01-2001 ex Laurelton Daisies In May (B) | |
Laurelton Sweet William (D) 20-01-2000 by CH Dandyhow Private Eye (D) | Laurelton Rocking Ralph (D) 16-01-2001 ex Laurelton Daisies In May (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | ||
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Majeika Red Crystal (B) 29-09-2004 ex Majeika Red Diva (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Majeika Red Dahlia (B) 29-09-2004 ex Majeika Red Diva (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Majeika Red Damson (D) 29-09-2004 ex Majeika Red Diva (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Majeika Red Diamond (B) 29-09-2004 ex Majeika Red Diva (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Majeika Red Masterpiece (D) 29-09-2004 ex Majeika Red Diva (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Shottonpride Blue Rain (D) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Shottonpride Red Devil (D) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Shottonpride Red Flame (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Shottonpride Red Serenade (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | |
Laurelton Tubad For Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) | Shottonpride Tuquick (B) 20-04-2004 ex Chantalle's Thyme At Shottonpride (B) | |
Laurelton Tubad To Bergmann (D) 20-01-2001 by CH Morgandare Milo (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected