| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Irton Brandlingill (D) 05-01-2000 by CH Irton Blaeberry (D) | ||
| Irton Gasgale (D) 05-01-2000 by CH Irton Blaeberry (D) | ||
| Irton Rattlebeck (D) 05-01-2000 by CH Irton Blaeberry (D) | ||
| Irton Skeggleswater (D) 05-01-2000 by CH Irton Blaeberry (D) | ||
| Irton Troutbeck (D) 05-01-2000 by CH Irton Blaeberry (D) | ||
| Irton Wythburn (D) 05-01-2000 by CH Irton Blaeberry (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected