| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Archibold Harrington Deane (D) 06-11-2002 by Joe Bangles Redemer (D) | ||
| Christmas Star (B) 06-11-2002 by Joe Bangles Redemer (D) | ||
| Cregg Rose (B) 01-09-2000 by Joe Bangles Redemer (D) | ||
| Fair Finnish (D) 01-09-2000 by Joe Bangles Redemer (D) | ||
| Konvekta King (D) 01-09-2000 by Joe Bangles Redemer (D) | ||
| Mistletoe Master (D) 06-11-2002 by Joe Bangles Redemer (D) | ||
| Pats Christmas Surprise (B) 06-11-2002 by Joe Bangles Redemer (D) | ||
| Springlea Tower (D) 01-09-2000 by Joe Bangles Redemer (D) | ||
| Thistledown Holly (B) 06-11-2002 by Joe Bangles Redemer (D) | ||
| Try A Bluff (D) 01-09-2000 by Joe Bangles Redemer (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected