| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Plushcourt Razalee (B) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Reef (D) 05-10-2001 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Regan (D) 05-10-2001 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Richman (D) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Richochet (D) 05-10-2001 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Richochet (D) 05-10-2001 by Plushcourt Sun And Moon (D) | Plushcourt Gentle Ben (D) 17-02-2003 ex Plushcourt Godetia (B) | |
| Plushcourt Richochet (D) 05-10-2001 by Plushcourt Sun And Moon (D) | Plushcourt Gentle Breeze (B) 17-02-2003 ex Plushcourt Godetia (B) | |
| Plushcourt Richochet (D) 05-10-2001 by Plushcourt Sun And Moon (D) | Plushcourt Geordie (D) 17-02-2003 ex Plushcourt Godetia (B) | |
| Plushcourt Ricotta (B) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Riddle (D) 05-10-2001 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Riggs (D) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Rikki (D) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Risque (B) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Rosarita (B) 29-04-2003 by Plushcourt Sun And Moon (D) | ||
| Plushcourt Rosemarie (B) 29-04-2003 by Plushcourt Sun And Moon (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected