| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Eastham Sunshine (B) ex Eastham Mustard (B) | ||
| Eastham Sunshine (B) ex Eastham Mustard (B) | Littlevale Lady Jill (B) by CH Bannerdown Viscount (D) | Copper of Kentene (D) 23-12-1978 by Luckington Timothy (D) |
| ... | ... | Copper of Larcombe (D) 23-12-1978 by Luckington Timothy (D) |
| ... | ... | Jills Lucky Boy (D) 19-04-1980 by Luckington Timothy (D) |
| ... | ... | Little Ashley (B) by Vandameres Aristocrat (D) |
| ... | ... | Red Pepper At Kenwunn (B) by Vandameres Aristocrat (D) |
| ... | ... | Sandy of Larcombe (B) 23-12-1978 by Luckington Timothy (D) |
| Gingerbread Noodle (B) ex Crispy Noodle (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected