| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Alice's Adventure (B) 29-07-2004 ex Kenzed Surprise Package (B) | ||
| Bilberry Boy (D) 21-07-2004 ex Anthill Anita (B) | ||
| Foxlea Little Buster (D) 01-03-2001 ex Kenzed Surprise Package (B) | ||
| Fun 'n' Frolics (B) 24-12-2003 ex Anthill Anita (B) | ||
| Funtime Fiend (B) 24-12-2003 ex Anthill Anita (B) | ||
| Funtime Friend (B) 24-12-2003 ex Anthill Anita (B) | ||
| Happiness Is Me Shaped (B) 24-12-2003 ex Anthill Anita (B) | ||
| Happy Jack (D) 24-12-2003 ex Anthill Anita (B) | ||
| Just A Goodtime Gal (B) 24-12-2003 ex Anthill Anita (B) | ||
| Kenmilfore Cinnamon (B) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmilfore DILL (D) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmilfore Parsley (D) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmilfore Saffron (D) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmilfore Sage (B) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmilfore Thyme (B) 06-01-2004 ex Kenzed Surprise Package (B) | ||
| Kenmillto Beauty (B) 17-04-2002 ex Kenzed Surprise Package (B) | ||
| Kenmillto Black & White (D) 17-04-2002 ex Kenzed Surprise Package (B) | ||
| Kenmillto Dandy Dancer (D) 17-04-2002 ex Kenzed Surprise Package (B) | ||
| Kenmillto Sweet Tippla (D) 17-04-2002 ex Kenzed Surprise Package (B) | ||
| Kenmillto Trouper (D) 17-04-2002 ex Kenzed Surprise Package (B) | ||
| Kenmilltri Bloomsbury Set (B) 29-05-2003 ex Kenzed Surprise Package (B) | ||
| Kenmilltri Chelsea Girl (B) 29-05-2003 ex Kenzed Surprise Package (B) | ||
| Kenmilltri Intrepid (D) 29-05-2003 ex Kenzed Surprise Package (B) | ||
| Kenmilltri Put'n On the Ritz (B) 29-05-2003 ex Kenzed Surprise Package (B) | ||
| Kenmilltri Sloane Ranger (B) 29-05-2003 ex Kenzed Surprise Package (B) | ||
| Little Blitz (D) 01-03-2001 ex Kenzed Surprise Package (B) | ||
| Little Viola (B) 21-07-2004 ex Anthill Anita (B) | ||
| Looking Glass Lady (B) 29-07-2004 ex Kenzed Surprise Package (B) | ||
| Mad As A Hatter (B) 29-07-2004 ex Kenzed Surprise Package (B) | ||
| Master of Mirth (D) 24-12-2003 ex Anthill Anita (B) | ||
| Natural Born Joker (D) 24-12-2003 ex Anthill Anita (B) | ||
| No Time To Lose (B) 29-07-2004 ex Kenzed Surprise Package (B) | ||
| Quaint Carosella (B) 21-07-2004 ex Anthill Anita (B) | ||
| Sandy Sedge Lad (D) 21-07-2004 ex Anthill Anita (B) | ||
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | ||
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | Bubble Burnt Grass (B) 25-01-2004 by Asha Running River (D) | |
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | Firefly Fern (B) 25-01-2004 by Asha Running River (D) | |
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | Fizzing Spirits (B) 25-01-2004 by Asha Running River (D) | |
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | Fizzing Sprits (B) 25-01-2004 by Asha Running River (D) | |
| Spring Flower (B) 01-03-2001 ex Kenzed Surprise Package (B) | Sporadic Spruce (B) 25-01-2004 by Asha Running River (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | ||
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Eye Candy Mandy (B) 19-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Fettlers Mate (D) 06-08-2002 by Ir CH Spanwise In the Pink (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Howdon Just'amo (D) 19-03-2003 by Bonosue Ozymandias JW ShCM (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Nightingale Nipper of Tonge (B) 19-03-2003 by Bonosue Ozymandias JW ShCM (D) | Euro Fancy Escape (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Flag-Pole Flyer (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Hoo Ray Henry (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Lancashire Light Boy (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Liger Lily of Tong (B) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Mackeral Tip Sailbait (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Picture Frame Princess (B) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Romantic Dancer (B) 25-08-2006 by Terror of Tonge (D) |
| ... | ... | Saxon Rose of Birkdale (B) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | Sheltons Lampray (B) 25-08-2006 by Terror of Tonge (D) |
| ... | ... | Tackle Fest Free Bait (D) 24-05-2004 by Terror of Tonge (D) |
| ... | ... | The Tip Master (D) 24-05-2004 by Terror of Tonge (D) |
| ... | Reebok Rover (D) 06-08-2002 by Ir CH Spanwise In the Pink (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Surprise At Midnight (D) 06-08-2002 by Ir CH Spanwise In the Pink (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Sweet Meadow Surprise (B) 06-08-2002 by Ir CH Spanwise In the Pink (D) | |
| Surprise Meadow (B) 01-03-2001 ex Kenzed Surprise Package (B) | Taterash of Tonge (B) 06-08-2002 by Ir CH Spanwise In the Pink (D) | Black Brook Swift (D) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Crystal Nite Lite Of Tonge (B) 13-12-2004 by Terror of Tonge (D) |
| ... | ... | Ellen Brook Red Head (B) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Fox Hill Filly of Tonge (B) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Lion of Viena (D) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Maple Leaf Tipstress (B) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Mini Pick N Mix (B) 13-12-2004 by Terror of Tonge (D) |
| ... | ... | Queen Honey Suckle Rose (B) 13-11-2003 by Terror of Tonge (D) |
| ... | ... | Rose Dale Helen (B) 13-11-2003 by Terror of Tonge (D) |
| Sweet Flag Floss (B) 21-07-2004 ex Anthill Anita (B) | ||
| Thorn Apple Lady (B) 21-07-2004 ex Anthill Anita (B) | ||
| Tyler's Shadow of the Night (D) 01-03-2001 ex Kenzed Surprise Package (B) | ||
| Walnut Whip (D) 21-07-2004 ex Anthill Anita (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected