1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | ||
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Countess Gabrielle (B) 09-11-2000 by CH Oxcroft Royal (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Drubber's Boy At Blaunkenay (D) 09-11-2000 by CH Oxcroft Royal (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Drubbers Boy At Blaunkenay (D) 09-11-2000 by CH Oxcroft Royal (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Gomersal Bella (B) 13-03-2004 by Oxcroft Riley (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Kirklees Bunty (B) 12-03-2003 by CH Oxcroft Tinker ShCM (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Latham Letitia (B) 13-03-2004 by Oxcroft Riley (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Mazebrook Maisie (B) 09-11-2000 by CH Oxcroft Royal (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Moonlight Rosie (B) 10-01-2002 by CH Oxcroft Tinker ShCM (D) | Eager Beever (D) 15-04-2003 by Dymanti Russit Red (D) |
... | ... | Little Daisy (B) 15-04-2003 by Dymanti Russit Red (D) |
... | ... | Red Stallion (D) 15-04-2003 by Dymanti Russit Red (D) |
... | ... | Starturn Lucky (D) 15-04-2003 by Dymanti Russit Red (D) |
... | Owlethal Tinkerbell (B) 10-01-2002 by CH Oxcroft Tinker ShCM (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Pam's Foxy Lady (B) 09-11-2000 by CH Oxcroft Royal (D) | Dukelaw Boy (D) 05-06-2004 by Foxwash Wizard (D) |
... | ... | Ryan Leeds (D) 21-08-2006 by Foxwash Wizard (D) |
... | ... | Ryki King of Elmet (D) 05-06-2004 by Foxwash Wizard (D) |
... | Radfield Rover (D) 10-01-2002 by CH Oxcroft Tinker ShCM (D) | |
Acer Brown (B) 22-09-1998 ex Chocolate Bubble (B) | Starlight Twinkle (B) 10-01-2002 by CH Oxcroft Tinker ShCM (D) | Conaby Honey Bunch (B) 15-03-2003 by Dymanti Russit Red (D) |
... | ... | Little Block Buster (D) 15-03-2003 by Dymanti Russit Red (D) |
... | ... | Little Buttercup (B) 15-03-2003 by Dymanti Russit Red (D) |
Bumble Wine (B) 04-02-2000 ex Barley Wine (B) | ||
Canovas Heart (B) 21-06-2001 ex Chocolate Bubble (B) | ||
Cheerfull Chris (D) 29-05-2000 ex Chocolate Bubble (B) | ||
Dewsbury Boy (D) 15-12-2000 ex Barley Wine (B) | ||
Dorothy of Blue Bog (B) 28-05-2002 ex Intoto Princess (B) | ||
Dorothy of Blue Bog (B) 28-05-2002 ex Intoto Princess (B) | Kenmilfore Dotty's Beauty (B) 05-03-2004 by Highland Robbie (D) | |
Dorothy of Blue Bog (B) 28-05-2002 ex Intoto Princess (B) | Kenmilfore Dottys Beauty (B) 05-03-2004 by Highland Robbie (D) | |
Dorothy of Blue Bog (B) 28-05-2002 ex Intoto Princess (B) | Kenmilfore Princess (B) 05-03-2004 by Highland Robbie (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | ||
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Bernies Belter (D) 31-10-2001 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Bluebell Dancer (B) 18-09-2000 by Buronsbrook Tartan Ted (D) | Cornflower Fields (B) 18-10-2003 by Stennetts Liam (D) |
... | ... | Dreaming of Mischief (D) 18-10-2003 by Stennetts Liam (D) |
... | ... | Little Bluebell (B) 18-10-2003 by Stennetts Liam (D) |
... | ... | Little Gem Ruby (B) 18-10-2003 by Stennetts Liam (D) |
... | ... | Little Trouble (D) 18-10-2003 by Stennetts Liam (D) |
... | ... | Madam Lucy of Axtell (B) 13-03-2003 by Stennetts Liam (D) |
... | ... | Madeline Merry Minx (B) 13-03-2003 by Stennetts Liam (D) |
... | ... | My Friend Buckley (D) 13-03-2003 by Stennetts Liam (D) |
... | ... | My Pal Charlie (D) 13-03-2003 by Stennetts Liam (D) |
... | ... | Precious Ruby (B) 13-03-2003 by Stennetts Liam (D) |
... | ... | Sweet Briar Rose (B) 13-03-2003 by Stennetts Liam (D) |
... | ... | Young Barrow Wight (D) 13-03-2003 by Stennetts Liam (D) |
... | Dingle's Dazzler (B) 18-09-2000 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Ferndales Lucy Lou (B) 31-10-2001 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Pippa's Pal (B) 18-09-2000 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Smith House Warrior (D) 31-10-2001 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Tartans Delight (D) 18-09-2000 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Troublesome Ted (D) 18-09-2000 by Buronsbrook Tartan Ted (D) | |
Ferndale Nutcracker (B) 22-09-1998 ex Chocolate Bubble (B) | Wellholme Lad (D) 31-10-2001 by Buronsbrook Tartan Ted (D) | |
George Gee (D) 21-06-2001 ex Chocolate Bubble (B) | ||
Gills Girl (B) 29-03-1998 ex Intoto Princess (B) | ||
Gills Girl (B) 29-03-1998 ex Intoto Princess (B) | Belchford Dill (B) 08-05-2001 by Chestnut Poacher (D) | |
Gills Girl (B) 29-03-1998 ex Intoto Princess (B) | Louth Wood Sage (B) 08-05-2001 by Chestnut Poacher (D) | |
Gills Girl (B) 29-03-1998 ex Intoto Princess (B) | Moore of Parsley (B) 08-05-2001 by Chestnut Poacher (D) | |
Holly Go Lucky (B) 07-11-1999 ex Intoto Princess (B) | ||
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | ||
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Benjamin Tommy Boy (D) 16-05-2003 by Shawlands Captain Jack (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Broomhill Rex (D) 29-04-2002 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Broomhill Tillykins (B) 26-11-2000 by CH Lyndhay Ringmaster (D) | Brady Boy (D) 17-07-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Crackerjack Charlie (D) 17-07-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Delta Donna Lady (B) 14-02-2003 by Shawlands Captain Jack (D) |
... | ... | Dollie Dale Lass (B) 14-02-2003 by Shawlands Captain Jack (D) |
... | ... | Dolly Lavender Girl (B) 17-07-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Grange Tilly Girl (B) 14-02-2003 by Shawlands Captain Jack (D) |
... | ... | Holly Asta Girl (B) 17-07-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Pandora Blue Girl (B) 17-07-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Shadwell Robbie Boy (D) 14-02-2003 by Shawlands Captain Jack (D) |
... | ... | Woody Rick Lad (D) 14-02-2003 by Shawlands Captain Jack (D) |
... | Dale Jester Rocket (D) 16-05-2003 by Shawlands Captain Jack (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Holly Sky Girl (B) 16-05-2003 by Shawlands Captain Jack (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Jesters World (D) 26-11-2000 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Kenmillen Bobtop (D) 26-11-2000 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Kenmillen Scamp (D) 26-11-2000 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Kenmillen Tommy Sheild (D) 26-11-2000 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Kenmillto Dora (B) 29-04-2002 by CH Lyndhay Ringmaster (D) | Blue Ribbon Girl (B) 07-10-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Broomhill Torley (D) 07-10-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Faysoph Brightstar Jem (B) 23-10-2007 by CH Ragatam Crackerjack JW (D) |
... | ... | Faysoph Dolly Daisy (B) 27-12-2006 by CH Ragatam Crackerjack JW (D) |
... | ... | Grange Henry Boy (D) 07-10-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Harvey Bells (D) 07-10-2004 by Shawlands Macduff of Vandamere (D) |
... | ... | Woody Tanner Boy (D) 07-10-2004 by Shawlands Macduff of Vandamere (D) |
... | Kenmillto Gene (B) 29-04-2002 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Kenmillto Jock (D) 29-04-2002 by CH Lyndhay Ringmaster (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Milton Major Lester (D) 16-05-2003 by Shawlands Captain Jack (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Oscar Blue Boy (D) 16-05-2003 by Shawlands Captain Jack (D) | |
Holly Sky Bella (B) 22-09-1998 ex Chocolate Bubble (B) | Woody Dale Stoke (D) 16-05-2003 by Shawlands Captain Jack (D) | |
Hopefull Harry (D) 29-05-2000 ex Chocolate Bubble (B) | ||
Lady Lauren (B) 29-05-2000 ex Chocolate Bubble (B) | ||
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | ||
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Dancing Bear (D) 10-03-2000 by Majestic Emperor (D) | |
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Furrows Finest (D) 23-07-2001 by Majestic Emperor (D) | |
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Lizzie Socks (B) 23-07-2001 by Majestic Emperor (D) | |
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Sparky Girl (B) 23-07-2001 by Majestic Emperor (D) | |
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Zip Boy of Woodsetts (D) 10-03-2000 by Majestic Emperor (D) | |
Larabridge Boo (B) 22-09-1998 ex Chocolate Bubble (B) | Zippy George (D) 23-07-2001 by Majestic Emperor (D) | |
Larabridge Boy (D) 29-03-1998 ex Intoto Princess (B) | ||
Larabridge Boy (D) 29-03-1998 ex Intoto Princess (B) | Kenmillone Beefy (D) 09-07-2001 ex Earlslawn Time To Fly (B) | |
Larabridge Boy (D) 29-03-1998 ex Intoto Princess (B) | Kenmillone Biff (D) 09-07-2001 ex Earlslawn Time To Fly (B) | |
Larabridge Boy (D) 29-03-1998 ex Intoto Princess (B) | Kenmillone Bouncer (D) 09-07-2001 ex Earlslawn Time To Fly (B) | |
Larabridge Boy (D) 29-03-1998 ex Intoto Princess (B) | Kenmillone Brownie (D) 09-07-2001 ex Earlslawn Time To Fly (B) | April's Pleasure (D) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Beastly Boy (D) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Beautiful Bluebell (B) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Brownie's Son (D) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Charming Chulip (B) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Chocolate Cherry (B) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Curlys Little Girl (B) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Dancing Daffodil (B) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Feet First Fred (D) 02-10-2004 ex Kenmilltri Margin (B) |
... | ... | Hornthorpe Moon (D) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Lendorstone Hazey Red (B) 11-07-2004 ex Lendorstone Essence (B) |
... | ... | Lendorstone Lockstone Lady (B) 11-07-2004 ex Lendorstone Essence (B) |
... | ... | Lendorstone Loxley Blubell (B) 25-02-2004 ex Gondiggin Cassies Lass (B) |
... | ... | Lendorstone Loxley Bluebell (B) 25-02-2004 ex Gondiggin Cassies Lass (B) |
... | ... | Lendorstone Molly Rose (B) 25-02-2004 ex Gondiggin Cassies Lass (B) |
... | ... | Lendorstone Red Heather (B) 25-02-2004 ex Gondiggin Cassies Lass (B) |
... | ... | Lendorstone Rosenfield Gem (B) 11-07-2004 ex Lendorstone Essence (B) |
... | ... | Lendorstone Shikaza Rose (B) 11-07-2004 ex Lendorstone Essence (B) |
... | ... | Lendorstone Summerwish (B) 11-07-2004 ex Lendorstone Essence (B) |
... | ... | Lendorstone West Coast (D) 25-02-2004 ex Gondiggin Cassies Lass (B) |
... | ... | Lovely Lavender (B) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Thorpehorn Sol (D) 15-07-2004 ex Kenmilltri Aphrodite (B) |
... | ... | Tulluah Bell (B) 03-11-2004 ex Kenmillen Sweet Dreamer (B) |
... | ... | Tyrone the Great (D) 03-11-2004 ex Kenmillen Sweet Dreamer (B) |
... | ... | Williams Chance (D) 02-10-2004 ex Kenmilltri Margin (B) |
... | Kenmillone Buster (D) 09-07-2001 ex Earlslawn Time To Fly (B) | Amber Way Lad (D) 15-06-2004 ex Saxerre Sparkler (B) |
... | ... | Balkon Boy (D) 02-02-2005 ex Butter Crunch (B) |
... | ... | Brandy Punch (D) 15-06-2004 ex Saxerre Sparkler (B) |
... | ... | Buttercup Girl (B) 17-04-2006 ex Saxerre Sparkler (B) |
... | ... | Cinnabar Dawn (B) 15-12-2002 ex Butter Crunch (B) |
... | ... | Cinnamon Patrol (D) 15-06-2004 ex Saxerre Sparkler (B) |
... | ... | Grifola Frondosa (B) 15-12-2002 ex Butter Crunch (B) |
... | ... | Grizzly Pippin (D) 12-04-2003 ex Trentdale Tegan (B) |
... | ... | Hottentot Fig (B) 15-12-2002 ex Butter Crunch (B) |
... | ... | Little Miss Periwinkle (B) 12-04-2003 ex Trentdale Tegan (B) |
... | ... | Lord Densil Bruiser (D) 12-04-2003 ex Trentdale Tegan (B) |
... | ... | Miss Orphan Annie (B) 12-04-2003 ex Trentdale Tegan (B) |
... | ... | Surinam Cherry (B) 15-12-2002 ex Butter Crunch (B) |
... | ... | Tawny Grijette (D) 15-12-2002 ex Butter Crunch (B) |
... | ... | Tinder Bracket (D) 15-12-2002 ex Butter Crunch (B) |
... | ... | Yelroma Buff (D) 15-06-2004 ex Saxerre Sparkler (B) |
Larabridge Butch (D) 29-05-2000 ex Chocolate Bubble (B) | ||
Larabridge Dolly (B) 07-11-1999 ex Intoto Princess (B) | ||
Larabridge Dolly (B) 07-11-1999 ex Intoto Princess (B) | Kenmillto Kizzy (B) 24-08-2002 by CH Lyndhay Ringmaster (D) | |
Larabridge Jane (B) 15-12-2000 ex Barley Wine (B) | ||
Larabridge Peggy (B) 09-12-1998 ex Holly Sky Plane (B) | ||
Larabridge Peggy (B) 09-12-1998 ex Holly Sky Plane (B) | Piedwire Alfie (D) 25-12-2000 by Autumndale Evergreen For Wassetwire (D) | |
Larabridge Peggy (B) 09-12-1998 ex Holly Sky Plane (B) | Piedwire Bryn (D) 25-12-2000 by Autumndale Evergreen For Wassetwire (D) | |
Larabridge Peggy (B) 09-12-1998 ex Holly Sky Plane (B) | Piedwire Monty (D) 25-12-2000 by Autumndale Evergreen For Wassetwire (D) | |
Larabridge Peggy (B) 09-12-1998 ex Holly Sky Plane (B) | Piedwire Spit Of Givenhill (B) 25-12-2000 by Autumndale Evergreen For Wassetwire (D) | Givendale Stitch (D) 09-03-2003 by High Calibre (D) |
... | ... | Givenhill George (D) 16-08-2004 by Bainesfolly I'm Burdock (D) |
... | ... | Givenhill Sugar (B) 16-08-2004 by Bainesfolly I'm Burdock (D) |
... | ... | Java Palava (B) 09-03-2003 by High Calibre (D) |
... | ... | Millington Badger (B) 09-03-2003 by High Calibre (D) |
... | ... | Swinridge Flossy (B) 09-03-2003 by High Calibre (D) |
... | Piedwire Toffee (D) 25-12-2000 by Autumndale Evergreen For Wassetwire (D) | |
Lorranines Choice (B) 15-12-2000 ex Barley Wine (B) | ||
Noisy Harry (D) 07-11-1999 ex Intoto Princess (B) | ||
Pokeman Boy (D) 07-11-1999 ex Intoto Princess (B) | ||
Sandshrew Pip (B) 04-02-2000 ex Barley Wine (B) | ||
Shadwell Holly (B) 04-02-2000 ex Barley Wine (B) | ||
Sophala Pride (B) 21-06-2001 ex Chocolate Bubble (B) | ||
Sophala Pride (B) 21-06-2001 ex Chocolate Bubble (B) | Cudworth Happy Boy (D) 30-03-2003 by Dandyhow Fitzroy (D) | |
Sophala Pride (B) 21-06-2001 ex Chocolate Bubble (B) | Kenmilltri Aphrodite (B) 30-03-2003 by Dandyhow Fitzroy (D) | Beautiful Bluebell (B) 15-07-2004 by Kenmillone Brownie (D) |
... | ... | Charming Chulip (B) 15-07-2004 by Kenmillone Brownie (D) |
... | ... | Dancing Daffodil (B) 15-07-2004 by Kenmillone Brownie (D) |
... | ... | Hornthorpe Moon (D) 15-07-2004 by Kenmillone Brownie (D) |
... | ... | Lovely Lavender (B) 15-07-2004 by Kenmillone Brownie (D) |
... | ... | Thorpehorn Sol (D) 15-07-2004 by Kenmillone Brownie (D) |
... | Sherburn Sonny Boy (D) 30-03-2003 by Dandyhow Fitzroy (D) | |
Spanish Star (B) 21-06-2001 ex Chocolate Bubble (B) | ||
Steady Eddie (D) 15-12-2000 ex Barley Wine (B) | ||
Tricky Bee (D) 21-06-2001 ex Chocolate Bubble (B) | ||
Young Kenny (D) 21-06-2001 ex Chocolate Bubble (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected