| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Alfie Nashfiski (D) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Avril Prior (B) 22-04-1998 by Octavious Kenward (D) | ||
| Avril Prior (B) 22-04-1998 by Octavious Kenward (D) | Trevassack Bella (B) 30-04-2005 by Penhalwyn Persie (D) | Toon Treasure (D) 10-06-2012 by Truney Ash (D) |
| ... | Trevassack Bobby (D) 09-10-2004 by Penhalwyn Persie (D) | |
| Avril Prior (B) 22-04-1998 by Octavious Kenward (D) | Trevassack Broadie (B) 09-10-2004 by Penhalwyn Persie (D) | |
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | ||
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | Bristle of Haroldsleigh (B) 06-01-2002 by CH Olderhill Neutron (D) | |
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | Charlie Cadgwith (D) 06-01-2002 by CH Olderhill Neutron (D) | |
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | Holly Nashfiski (B) 06-01-2002 by CH Olderhill Neutron (D) | |
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | Louis of Liskard (D) 06-01-2002 by CH Olderhill Neutron (D) | |
| Crimson Nashfiski (B) 22-04-1998 by Octavious Kenward (D) | Murphy Mainstone (D) 06-01-2002 by CH Olderhill Neutron (D) | |
| Devonbrook Bramble (B) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Devonbrook Bramble (B) 07-02-1997 by Badgerbeck Marksman (D) | Clarissa Holly (B) 02-10-2000 by CH Olderhill Neutron (D) | |
| Devonbrook Bramble (B) 07-02-1997 by Badgerbeck Marksman (D) | Devon Teasel (B) 02-10-2000 by CH Olderhill Neutron (D) | |
| Devonbrook Bramble (B) 07-02-1997 by Badgerbeck Marksman (D) | Devonbrook Oak (D) 02-10-2000 by CH Olderhill Neutron (D) | |
| Devonbrook Bramble (B) 07-02-1997 by Badgerbeck Marksman (D) | Tanny Hazel (B) 02-10-2000 by CH Olderhill Neutron (D) | |
| Hawk of Jacobstone (D) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Little Miss Susie (B) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Mac McCauley (D) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Ruby Pippin (B) 07-02-1997 by Badgerbeck Marksman (D) | ||
| Yelverton Muffin (D) 07-02-1997 by Badgerbeck Marksman (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected