| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Breckles Brandysnap (B) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Chelsea's Five Star (D) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Harling's Fairyland (B) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Hopton's Fairing (D) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Levington Bwana (D) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Pinxton's Lustre (B) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Rough Way Striker (D) 06-08-1993 by Shipden Delaney At Pipruda (D) | ||
| Roydon's China (B) 06-08-1993 by Shipden Delaney At Pipruda (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected