| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Abereiddy Alice (B) 12-06-2003 ex Garford Hope (B) | ||
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | ||
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | Kenmilfore Eagle (D) 20-03-2004 ex Imperial Mist Lady (B) | |
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | Kenmilfore Hawk (D) 20-03-2004 ex Imperial Mist Lady (B) | |
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | Kenmilfore Lapwing (B) 20-03-2004 ex Imperial Mist Lady (B) | |
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | Kenmilfore Lark (B) 20-03-2004 ex Imperial Mist Lady (B) | |
| Amblestone Angus (D) 12-06-2003 ex Garford Hope (B) | Kenmilfore Osprey (B) 20-03-2004 ex Imperial Mist Lady (B) | |
| Bouncing Bob (D) 03-04-2004 ex Loveston Letty (B) | ||
| Brawdy Bella (B) 12-06-2003 ex Garford Hope (B) | ||
| Cresswell Catherine (B) 12-06-2003 ex Garford Hope (B) | ||
| Dreenhill Dave (D) 03-04-2004 ex Loveston Letty (B) | ||
| Johnston Jack (D) 03-04-2004 ex Loveston Letty (B) | ||
| Minwear Mick (D) 03-04-2004 ex Loveston Letty (B) | ||
| Penffordd Penny (B) 03-04-2004 ex Loveston Letty (B) | ||
| Poyston Polly (B) 12-06-2003 ex Garford Hope (B) | ||
| Rose Bush Rose (B) 03-04-2004 ex Loveston Letty (B) | ||
| Rosie Ross (B) 03-04-2004 ex Loveston Letty (B) | ||
| Walton William (D) 24-02-2003 ex Loveston Letty (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected