1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Bicknells Dream Boy (D) 17-03-2000 ex Bay All Day Tuppence (B) | ||
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | ||
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Carrock Admiral Nelson (D) 06-10-2002 by Bouncalong Boris (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Carrock Blue Belle (B) 06-10-2002 by Bouncalong Boris (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Carrock Jolly Roger (D) 06-10-2002 by Bouncalong Boris (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Carrock Rambling Rose (B) 06-10-2002 by Bouncalong Boris (D) | Coralzal Boy Blue (D) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Doris (B) 27-03-2004 by Angus of the Manor (D) |
... | ... | Coralzal Ivy (B) 27-03-2004 by Angus of the Manor (D) |
... | ... | Coralzal Jack (D) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Jess (B) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Jill (B) 27-03-2004 by Angus of the Manor (D) |
... | ... | Coralzal Little Ben (D) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Osker (D) 27-03-2004 by Angus of the Manor (D) |
... | ... | Coralzal Polly (B) 27-03-2004 by Angus of the Manor (D) |
... | ... | Coralzal Taylor (B) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Tim (D) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | ... | Coralzal Tinker (B) 14-09-2004 by Chackmore Kestrel At Rophine (D) |
... | Carrock Squadron Leader (D) 06-10-2002 by Bouncalong Boris (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Cragsman Noble Eagle (D) 18-08-2001 by Saint Ursulas Crafty Cracker (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Ehen Blea Bleng (D) 18-08-2001 by Saint Ursulas Crafty Cracker (D) | |
Camertons Derwent Mist (B) 17-03-2000 ex Bay All Day Tuppence (B) | Lyvenet Lady of the Lake (B) 18-08-2001 by Saint Ursulas Crafty Cracker (D) | Carrock Devon Loch (D) 12-12-2004 by Langafel Crook (D) |
... | ... | Carrock Jollys Lancelot (D) 12-12-2004 by Langafel Crook (D) |
... | ... | Carrock Lady Shannon (B) 12-12-2004 by Langafel Crook (D) |
... | ... | Carrock's Black Velvet (D) 17-03-2003 by Bouncalong Boris (D) |
... | ... | Carrock's Finbar Fury (D) 17-03-2003 by Bouncalong Boris (D) |
... | ... | Carrock's Molly Malone (B) 17-03-2003 by Bouncalong Boris (D) |
... | ... | Carrock's Paddy Riley (D) 17-03-2003 by Bouncalong Boris (D) |
Hall Garths All Up Hill (D) 17-03-2000 ex Bay All Day Tuppence (B) | ||
Summer Day Stunner (B) 17-03-2000 ex Bay All Day Tuppence (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected