1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Broughton Lady Rose (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | ||
Broughton Lady Rose (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | Bickerstaffe Barnstormer (D) 03-01-2004 by Holcombe Huntsman of Hollybridge (D) | |
Broughton Lady Rose (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | Primrose of Bickerstaffe (B) 03-01-2004 by Holcombe Huntsman of Hollybridge (D) | |
Duckwing Maggie (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Duckwing Maggie (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Forager Barley Corn (D) 03-03-2004 by Sarn Thistle (D) | |
Duckwing Maggie (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Forager Bosun Bill (D) 03-03-2004 by Sarn Thistle (D) | |
Duckwing Maggie (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Forager Golden Biscuit (B) 03-03-2004 by Sarn Thistle (D) | |
Grayjo Red Romeo (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Gunlin Red Rascel (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Honey Dew (B) 04-04-2003 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Jennys Girl (B) 04-04-2003 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Jens Dream (B) 29-06-2005 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Katy May (B) 11-01-2004 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Queenie (B) 11-01-2004 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Red Lady (B) 04-04-2003 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Rob Roy (D) 11-01-2004 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Royal Maid (B) 11-01-2004 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Sara Jane (B) 11-01-2004 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Bewcastle Travelling Spirit (B) 04-04-2003 ex Eyebright Morning (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Border Raider (D) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jackson (D) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jasmine (B) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jasper (D) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jay (B) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jerry (D) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jess (B) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Jewel (B) 08-10-2003 ex Stubwill Dido (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Lady Rambling Rose (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Little Arthur (D) 15-08-2003 ex Raeburnfoot Hit Or Miss (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Ozersky Sole Warrior (D) 25-04-2001 ex Talkintarn Pixie Gem (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Peachy Dew (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Policehouse Bobby (D) 15-08-2003 ex Raeburnfoot Hit Or Miss (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Rieverborder Alfie (D) 11-07-2005 ex Adens Ace (B) | Rieverborder Buster (D) 06-05-2006 ex Scarlet Goddess (B) |
... | Rieverborder Dax (D) 11-07-2005 ex Adens Ace (B) | Cairn Beck Courtney (B) 08-05-2007 ex Belah Toni (B) |
... | ... | Corbys Son (D) 07-09-2008 ex Belah Toni (B) |
... | ... | Scaleby Jessica (B) 09-12-2011 ex Underhelm Lucy (B) |
... | Rieverborder Moss (D) 11-07-2005 ex Adens Ace (B) | Fester's Freaky Feast (D) 23-10-2009 ex Glyndale Follow the Pack (B) |
... | ... | Good Lad Mister Tom (D) 06-11-2009 ex Lady Sapphire (B) |
... | Ruby Tulip (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Sweet Blossom Delight (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Sweet Blue Violet (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Gypsons First (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Wandering Ivy (B) 08-09-2004 ex Bewcastle Fair Lady (B) | |
Jogun Little Gem (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Jonits Loveday (B) 25-11-1999 ex Jonits Countess (B) | ||
Jonits Loveday (B) 25-11-1999 ex Jonits Countess (B) | Jack Be Smart (D) 10-11-2001 by Ottercorn Cool Hand Luke (D) | |
Jonits Loveday (B) 25-11-1999 ex Jonits Countess (B) | Little Gem Of Scalby (B) 29-01-2006 by CH Brumberhill Basil (D) | Frosty Sunrise (B) 06-01-2010 by Child Of Earth (D) |
... | Red Charger (D) 10-11-2001 by Ottercorn Cool Hand Luke (D) | |
Jonits Loveday (B) 25-11-1999 ex Jonits Countess (B) | Young Dalesman (D) 10-11-2001 by Ottercorn Cool Hand Luke (D) | |
Jonits Mirical (B) 25-11-1999 ex Jonits Countess (B) | ||
Jonits Nancherto (D) 25-11-1999 ex Jonits Countess (B) | ||
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | ||
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Badger Boy Bill (D) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Buffy the Hunter (B) 05-03-2000 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Its Wicked Saffron (B) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Jakes Quest (D) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Perfect Match (D) 05-03-2000 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Posh Lizzy (B) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Prancers Prince (D) 06-02-2003 ex Spot On Jazz (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Sarahs Fairytale Princess (B) 13-02-2002 ex Spot On Jazz (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Skip the Blues (D) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Sparkles Little Twinkle (B) 13-02-2002 ex Spot On Jazz (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Spot On Bella (B) 13-02-2002 ex Spot On Jazz (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Wax the Lyrical (B) 05-03-2003 ex Classy Chloe (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Wessies Wonder (D) 06-02-2003 ex Spot On Jazz (B) | |
Jonits Stormin Norman (D) 25-11-1999 ex Jonits Countess (B) | Winter Acorn (B) 06-02-2003 ex Spot On Jazz (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilfore Mai Tai (D) 20-11-2003 ex Joken Red Dame (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilfore Mango (D) 20-11-2003 ex Joken Red Dame (B) | Baron Brock (D) 26-07-2005 ex Kenmilltri Pretty Gem (B) |
... | ... | Burnhope Bonny (B) 30-03-2010 ex Fabulous Fresia (B) |
... | ... | Fair Fancy (B) 20-11-2010 ex Fabulous Fresia (B) |
... | ... | Hawthorne Pride (B) 08-07-2006 ex Lodestone Lady (B) |
... | ... | Kenquince True Tango (B) 10-10-2015 ex Hetton Girl (B) |
... | ... | What A Guy (D) 20-11-2010 ex Fabulous Fresia (B) |
... | Kenmilfore Matador (D) 20-11-2003 ex Joken Red Dame (B) | Tarla's Terror (B) 19-06-2009 ex Jess's Pot Of Gold (B) |
... | Kenmilfore Mexicola (B) 20-11-2003 ex Joken Red Dame (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilfore Mezcal (B) 20-11-2003 ex Joken Red Dame (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilfore Pancho (B) 20-11-2003 ex Joken Red Dame (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Bijou (D) 06-09-2003 ex The Little Nipper (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Mezcarita (D) 06-09-2003 ex The Little Nipper (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Sea Breeze (B) 06-09-2003 ex The Little Nipper (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Tidal Wave (D) 06-09-2003 ex The Little Nipper (B) | |
Lingray Bonnie Boy (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmilltri Waterloo (D) 06-09-2003 ex The Little Nipper (B) | |
Lingun Quest (D) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
Rock Goddess of Rozesky (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | ||
Rock Goddess of Rozesky (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | Brecon's Ginger Biscuit (D) 10-02-2004 by Gavenny Seeker (D) | |
Rock Goddess of Rozesky (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | Cwm's Creation (D) 10-02-2004 by Gavenny Seeker (D) | |
Rock Goddess of Rozesky (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | Selwyns Rock God (D) 27-05-2007 by Dewi Du (D) | |
Rozesky Bushtucker Boy (D) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Rozesky Bushtucker Boy (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Rozesky Game Warrier (D) 29-05-2004 ex Talkintarn Pixie Gem (B) | |
Rozesky Bushtucker Boy (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Rozesky True Adventurer (B) 29-05-2004 ex Talkintarn Pixie Gem (B) | |
Rozesky Jade Garden (B) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Rozesky Kindred Spirit (D) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Rozesky Lady Melbreak (B) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Rozesky Lady Melbreak (B) 18-12-2002 ex Lady Dee At Rozesky (B) | Claytarris Lady Bessie (B) 18-07-2004 by Kgshancy Shancy Scott (D) | |
Rozesky Lady Melbreak (B) 18-12-2002 ex Lady Dee At Rozesky (B) | Claytarris Lady Cassandra (B) 18-07-2004 by Kgshancy Shancy Scott (D) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Barny's Lad (D) 13-07-2004 ex Glyndale Blueberry Brocade (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Follow the Pack (B) 05-12-2003 ex Summertime Lady of Glyndale (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Hunts Pink (B) 05-12-2003 ex Summertime Lady of Glyndale (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Huntsman (D) 05-12-2003 ex Summertime Lady of Glyndale (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Stirrup Cup (B) 05-12-2003 ex Summertime Lady of Glyndale (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Summer Sweetheart (B) 13-07-2004 ex Glyndale Blueberry Brocade (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Summertime Dreams (B) 13-07-2004 ex Glyndale Blueberry Brocade (B) | |
Rozesky Sweet Dreamer of Glyndale (D) 18-12-2002 ex Lady Dee At Rozesky (B) | Glyndale Tally-O (D) 05-12-2003 ex Summertime Lady of Glyndale (B) | |
Rozesky Sweet Pea (B) 18-12-2002 ex Lady Dee At Rozesky (B) | ||
Shady Maiden (B) 04-06-2002 ex Talkintarn Pixie Gem (B) | ||
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | ||
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmillto Strantori (B) 24-08-2002 by Rolo Rumpus (D) | Ben Prince of Orin (D) 14-03-2004 by Foxwyn Limelight (D) |
... | ... | Ben the Hunter (D) 14-03-2004 by Foxwyn Limelight (D) |
... | ... | Brandon's Prince (D) 14-03-2004 by Foxwyn Limelight (D) |
... | ... | Midnite Monty (D) 14-03-2004 by Foxwyn Limelight (D) |
... | ... | Roxy's Angel (B) 14-03-2004 by Foxwyn Limelight (D) |
... | Kenmillto Stratama (B) 24-08-2002 by Rolo Rumpus (D) | Blackened Panther (D) 17-02-2004 by Ash Hove (D) |
... | ... | Blutan Surprise (D) 17-02-2004 by Ash Hove (D) |
... | ... | Bold As Brass Bobby (D) 17-02-2004 by Ash Hove (D) |
... | ... | Copper Topper (D) 17-02-2004 by Ash Hove (D) |
... | ... | Guisboroklyn Clanton (D) 13-09-2006 by Ash Hove (D) |
... | ... | Guisboroklyn Debrus Boy (D) 20-03-2005 by Ash Hove (D) |
... | ... | Guisboroklyn Ebony Fox (B) 30-03-2005 by Ash Hove (D) |
... | ... | Guisboroklyn Smoky Blutoo (B) 20-03-2005 by Ash Hove (D) |
... | ... | Guisborough Little Dame (B) 17-02-2004 by Ash Hove (D) |
... | ... | Red Bullwind (D) 17-02-2004 by Ash Hove (D) |
... | Kenmillto Strelona (D) 24-08-2002 by Rolo Rumpus (D) | |
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmillto Strimpani (D) 24-08-2002 by Rolo Rumpus (D) | |
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmillto Strombali (B) 24-08-2002 by Rolo Rumpus (D) | |
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmillto Strudari (D) 24-08-2002 by Rolo Rumpus (D) | |
South Durhams Little Dame (B) 25-10-1999 ex Bonosue Ariadne For Spanwise (B) | Kenmillto Strungora (B) 24-08-2002 by Rolo Rumpus (D) | |
Whistler Jack (D) 04-06-2002 ex Talkintarn Pixie Gem (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected