| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Oykel Ailsa Edingrove (B) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Bractullo Samson (D) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Corrie (B) 03-03-2004 by Highlander Tot (D) | ||
| Oykel Ikkle Pippa (B) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Ikkle Pippa (B) 22-02-2001 by Highlander Tot (D) | Holmston Single Malt (D) 03-09-2005 by Quatford Cut Above (D) | |
| Oykel Maiseach Caorann (B) 03-03-2004 by Highlander Tot (D) | ||
| Oykel Penny Blue (B) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Princess Alexis (B) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Rebelben Keira (B) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Rogart Ruby (B) 03-03-2004 by Highlander Tot (D) | ||
| Oykel Rowland of Einig (D) 03-03-2004 by Highlander Tot (D) | ||
| Oykel Teribus Archie (D) 22-02-2001 by Highlander Tot (D) | ||
| Oykel Zuni Boy (D) 03-03-2004 by Highlander Tot (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected