1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | ||
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Nearly Black (B) 11-02-1993 by CH Foxwyn Double Trouble (D) | Cairnside Jade (B) 12-08-1995 by Akenside Hurricane (D) |
... | ... | Cairnside Jester (D) 12-08-1995 by Akenside Hurricane (D) |
... | ... | Cairnside Jewel (B) 12-08-1995 by Akenside Hurricane (D) |
... | ... | Cairnside Jinx (D) 12-08-1995 by Akenside Hurricane (D) |
... | ... | Cairnside Joker (D) 12-08-1995 by Akenside Hurricane (D) |
... | ... | Cairnside Judy (B) 12-08-1995 by Akenside Hurricane (D) |
... | Akenside Nighshade (D) 11-12-1993 by CH Foxwyn Double Trouble (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Nightime (D) 11-12-1993 by CH Foxwyn Double Trouble (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Nightshirt (B) 11-02-1993 by CH Foxwyn Double Trouble (D) | Akenside Rasputin (D) 17-03-1998 by Akenside Pyjamas On Merlock (D) |
... | Akenside Nighttime (D) 11-02-1993 by CH Foxwyn Double Trouble (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Nutmeg (B) 11-12-1993 by CH Foxwyn Double Trouble (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Onyx (B) 15-02-1995 by Breconbeds Tornado (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Osprey At Flutorum (B) 15-02-1995 by Breconbeds Tornado (D) | Flutorum Bawbee (B) 23-11-1996 by Akenside Nighttime (D) |
... | ... | Flutorum Corabeth (B) 04-01-1999 by Akenside Nightime (D) |
... | ... | Flutorum First Lady (B) 23-11-1996 by Akenside Nightime (D) |
... | ... | Flutorum Haratio (D) 23-11-1996 by Akenside Nightime (D) |
... | ... | Flutorum Oscarorum (D) 23-11-1996 by Akenside Nighttime (D) |
... | Akenside Overdressed (D) 15-02-1995 by Breconbeds Tornado (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Akenside Overwhelmed (D) 15-02-1995 by Breconbeds Tornado (D) | |
Akenside Blendbetter Melody (B) 11-01-1992 ex Akenside Kiltie (B) | Am CH Akenside Overjoyed (D) 15-02-1995 by Breconbeds Tornado (D) | |
Akenside Laurel (D) 23-06-1990 ex Jollygood At Akenside (B) | ||
Akenside Lightship (D) 23-06-1990 ex Jollygood At Akenside (B) | ||
Akenside Linnet (D) 23-06-1990 ex Jollygood At Akenside (B) | ||
Akenside Lute (D) 23-06-1990 ex Jollygood At Akenside (B) | ||
Akenside Lyric (B) 23-06-1990 ex Jollygood At Akenside (B) | ||
Black Lady Wonderer (B) 22-04-1993 ex Climson Blue Lady (B) | ||
Blendbetter Jalana (D) 11-01-1992 ex Akenside Kiltie (B) | ||
Blendbetter Jandali (D) 11-01-1992 ex Akenside Kiltie (B) | ||
Blendbetter Jarafil (D) 11-01-1992 ex Akenside Kiltie (B) | ||
Blendbetter Just A Miss (B) 11-01-1992 ex Akenside Kiltie (B) | ||
Blendbetter Just A Miss (B) 11-01-1992 ex Akenside Kiltie (B) | Just Jasper (D) 20-05-1993 by Breconbeds Tornado (D) | |
Blendbetter Just A Miss (B) 11-01-1992 ex Akenside Kiltie (B) | Justin Thyme (D) 20-05-1993 by Breconbeds Tornado (D) | |
Blenheim Magic (D) 03-06-1994 ex Mahogony Miss (B) | ||
Bouisand Beauty (B) 03-06-1994 ex Mahogony Miss (B) | ||
Copper Down Lad (D) 22-04-1993 ex Climson Blue Lady (B) | ||
Crofty Comet (B) 03-06-1994 ex Mahogony Miss (B) | ||
Dyoll Clarion (B) 21-07-1990 ex Akenside Idol (B) | ||
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | ||
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Acorn (B) 28-01-1994 by Akenside Hurricane (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Amos (D) 28-01-1994 by Akenside Hurricane (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Apollo (D) 28-01-1994 by Akenside Hurricane (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Dasher (D) 24-12-1996 by Breconbeds Tornado (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Lady Rebecca (B) 04-06-1995 by Akenside Nightime (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Rambo (D) 03-12-1992 by Rough Rider (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Rasckell (B) 03-12-1992 by Rough Rider (D) | Cairnside Nightcap (D) 18-05-2000 by Royce Ridge (D) |
... | ... | Cairnside Nightingale (B) 18-05-2000 by Royce Ridge (D) |
... | ... | Cairnside Nightlight (B) 18-05-2000 by Royce Ridge (D) |
... | ... | Cairnside Nightshade (B) 18-05-2000 by Royce Ridge (D) |
... | Usway Sir Dougal (D) 04-06-1995 by Akenside Nightime (D) | |
Dyoll Ladybird At Akenside (B) 21-07-1990 ex Akenside Idol (B) | Usway Tinkerbelle (B) 03-12-1992 by Rough Rider (D) | |
Glenmoor Boy (D) 22-04-1993 ex Climson Blue Lady (B) | ||
Kentee Walton (B) 22-04-1993 ex Climson Blue Lady (B) | ||
Kentee Walton (B) 22-04-1993 ex Climson Blue Lady (B) | Birchdown Hullabaloo (D) 23-03-1995 by CH Oxcroft Rogue (D) | |
Kernoweck Curow (D) 03-06-1994 ex Mahogony Miss (B) | ||
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | ||
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | Blue Minstrel Boy (D) 03-01-1997 by Ace of Castle Cottage (D) | |
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | Fly By Day (D) 03-01-1997 by Ace of Castle Cottage (D) | |
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | Kenex Poachers Boy (D) 03-01-1997 by Ace of Castle Cottage (D) | |
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | My Toby (D) 03-01-1997 by Ace of Castle Cottage (D) | |
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | Tip Top Lady (B) 03-01-1997 by Ace of Castle Cottage (D) | |
Lady of Ley MILL (B) 03-06-1994 ex Mahogony Miss (B) | Woods Turk (D) 03-01-1997 by Ace of Castle Cottage (D) | |
Larcombe Blueduke (D) 24-12-1995 ex Larcombe Diamond Ring (B) | ||
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | ||
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Amber (B) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Copperock (D) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Diamondflint (D) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Diamondgem (B) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Diamondqueen (B) 11-05-1997 by Larcombe Nickel (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Diamondstone (B) 11-05-1997 by Larcombe Nickel (D) | Camelsdale Caraway (B) 29-08-2000 by Bayford Decourcy (D) |
... | ... | Camelsdale Cardamom (D) 29-08-2000 by Bayford Decourcy (D) |
... | ... | Camelsdale Cinnamon (B) 29-08-2000 by Bayford Decourcy (D) |
... | ... | Camelsdale Cumin (D) 29-08-2000 by Bayford Decourcy (D) |
... | Larcombe Marcasite (B) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Nickelad (D) 11-05-1997 by Larcombe Nickel (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Nickeline Among Parruss ShCM (D) 01-11-2002 by CH Morgandare Milo (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Nickelstar (D) 11-05-1997 by Larcombe Nickel (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Nickelstone (D) 11-05-1997 by Larcombe Nickel (D) | |
Larcombe Diamondgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Larcombe Rubyring of Aurgwen (B) 01-11-2002 by CH Morgandare Milo (D) | Aurgwen Wayfarer (B) 03-06-2005 by Dockens Augustus At Jenabeck JW (D) |
Larcombe Gliiterstar (D) 24-12-1995 ex Larcombe Diamond Ring (B) | ||
Larcombe Goldgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | ||
Larcombe Goldgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Bruno of Broadhempston (D) 01-09-1997 by Ribbonwood Raff (D) | |
Larcombe Goldgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Harrisons Sweep (B) 01-09-1997 by Ribbonwood Raff (D) | |
Larcombe Goldgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Little Miss Daisy (B) 01-09-1997 by Ribbonwood Raff (D) | |
Larcombe Goldgift (B) 24-12-1995 ex Larcombe Diamond Ring (B) | Raff of Brook (D) 01-09-1997 by Ribbonwood Raff (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | ||
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Charlie Greyshanks (D) 25-07-1997 by Ace of Castle Cottage (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Cypress Lady (B) 26-05-1996 by Flint of Blatchford (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Lynner Rascal (D) 25-07-1997 by Ace of Castle Cottage (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Midnight Arrival (D) 26-05-1996 by Flint of Blatchford (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | October Star (D) 25-07-1997 by Ace of Castle Cottage (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Riviera Lad (D) 25-07-1997 by Ace of Castle Cottage (D) | |
September Golden Ring (B) 03-06-1994 ex Mahogony Miss (B) | Truthful Girl (B) 25-07-1997 by Ace of Castle Cottage (D) | |
Sir Kit Hill (D) 22-04-1993 ex Climson Blue Lady (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected