| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Ash of Ocherwyth (B) 30-10-1985 by Red Sunset (D) | ||
| Ash of Ocherwyth (B) 30-10-1985 by Red Sunset (D) | Holly of Risca (B) 14-04-1989 by Sam Whisky (D) | Bouncy Ben (D) 29-08-1992 by Barn Owl of Eureka (D) |
| ... | ... | Bright Dazzler (B) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | ... | Brown Owl of Ocherwyth (D) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | ... | Eureka Knight (D) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | ... | Jolly Jolene of Pontymister (B) 27-10-1996 by Barn Owl of Eureka (D) |
| ... | ... | Juicy Lucy (B) 29-08-1992 by Barn Owl of Eureka (D) |
| ... | ... | Mad Max of Eureka (D) 07-03-1994 by Barn Owl of Eureka (D) |
| ... | ... | Mad Myrtle (B) 29-08-1992 by Barn Owl of Eureka (D) |
| ... | ... | Maid Megan (B) 29-08-1992 by Barn Owl of Eureka (D) |
| ... | ... | Red Kite of Risca (D) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | ... | Risca Bright Light of Gavenny (B) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | ... | Rosie O'Grady (B) 29-08-1992 by Barn Owl of Eureka (D) |
| ... | ... | Sweeping Swallow (B) 26-06-1995 by Barn Owl of Eureka (D) |
| ... | Laurel of Pontymister (D) 14-04-1989 by Sam Whisky (D) | |
| Bonny Boy Blue (D) 02-07-1989 by Blue Zoose (D) | ||
| Farmers Friend (D) 02-07-1989 by Blue Zoose (D) | ||
| Gavenny Boy (D) 02-07-1989 by Blue Zoose (D) | ||
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | ||
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | Blue Spike (D) 15-08-1989 ex Misty Gem (B) | |
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | Bryngolwg Luvit (D) 15-08-1989 ex Misty Gem (B) | |
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | Dandy Blue Beaver (D) 15-08-1989 ex Misty Gem (B) | |
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | Son of Floydd (D) 15-08-1989 ex Misty Gem (B) | |
| Go Get Em Floyd (D) 30-10-1985 by Red Sunset (D) | Whisky Mick Rascal (D) 15-08-1989 ex Misty Gem (B) | |
| Mistic Jem (B) 11-07-1987 by Beaugest At Westby (D) | ||
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | ||
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Abbotswood Mist (D) 05-07-1987 by Misty Blue (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Bargoed Jester (D) 10-05-1992 by Theo the Brave (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Grig Nettle Vixen (B) 05-07-1987 by Misty Blue (D) | Badger Ranger (D) 15-07-1990 by Beaugest At Westby (D) |
| ... | ... | Dark Prince (D) 15-07-1990 by Beaugest At Westby (D) |
| ... | ... | Mink Dainty (B) 15-07-1990 by Beaugest At Westby (D) |
| ... | ... | Tarker Blue (D) 15-07-1990 by Beaugest At Westby (D) |
| ... | ... | Wild Flower Girl (B) 15-07-1990 by Beaugest At Westby (D) |
| ... | Grig Russ (D) 05-07-1987 by Misty Blue (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Madam Sandy (B) 12-08-1988 by Workmore Whim (D) | Biddy Lady Fair (B) 04-01-1993 by Sam Whisky (D) |
| ... | ... | Ollie Rascal (D) 04-01-1993 by Sam Whisky (D) |
| ... | Mountain Minstrel (D) 03-05-1993 by Theo the Brave (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Mountain Rambler (D) 29-08-1994 by Valley Jasper (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Theo's Boy (D) 10-05-1992 by Theo the Brave (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Valley Express (D) 17-07-1990 by Beaugest At Westby (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Valley Jasper (D) 10-05-1992 by Theo the Brave (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Valley Valentine (B) 03-05-1993 by Theo the Brave (D) | |
| Rhiw Candy Soap (B) 10-09-1986 by Beaugest At Westby (D) | Welsh Spirit (D) 03-05-1993 by Theo the Brave (D) | |
| Sam Whiskey (D) by Beaugest At Westby (D) | ||
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | ||
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Biddy Lady Fair (B) 04-01-1993 ex Madam Sandy (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Holly of Risca (B) 14-04-1989 ex Ash of Ocherwyth (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Laurel of Pontymister (D) 14-04-1989 ex Ash of Ocherwyth (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Mister Scott (D) 12-09-1988 ex Glory Girl (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Ollie Rascal (D) 04-01-1993 ex Madam Sandy (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Risca's Brownwen (B) 12-09-1988 ex Glory Girl (B) | |
| Sam Whisky (D) 11-07-1987 by Beaugest At Westby (D) | Welsh Glory Boy (D) 12-09-1988 ex Glory Girl (B) | |
| Sunnybank Girl (B) 02-07-1989 by Blue Zoose (D) | ||
| Sunnybank Girl (B) 02-07-1989 by Blue Zoose (D) | Copper Streak (B) 01-04-1993 by Barn Owl of Eureka (D) | Apple Lad (D) 06-03-1997 by Theo the Brave (D) |
| ... | ... | Burnt Streak (D) 06-03-1997 by Theo the Brave (D) |
| ... | ... | Eric the Red (D) 06-03-1997 by Theo the Brave (D) |
| ... | ... | Sky Warrior (D) 06-03-1997 by Theo the Brave (D) |
| ... | Katie's Companion (B) 01-04-1993 by Barn Owl of Eureka (D) | |
| Sunnybank Girl (B) 02-07-1989 by Blue Zoose (D) | Little General (D) 01-04-1993 by Barn Owl of Eureka (D) | |
| Sunnybank Girl (B) 02-07-1989 by Blue Zoose (D) | Red Grit (B) 01-04-1993 by Barn Owl of Eureka (D) | Badgers Girl (B) 30-08-1995 by Bouncy Ben (D) |
| ... | ... | Black Cock (B) 30-08-1995 by Bouncy Ben (D) |
| ... | ... | Hal Hoo Yaroom (D) 18-10-1996 by Bouncy Ben (D) |
| ... | ... | Kilmeena Lady (B) 18-10-1996 by Bouncy Ben (D) |
| ... | ... | Lady Mogan (B) 18-10-1996 by Bouncy Ben (D) |
| ... | ... | Ocean Grove (D) 18-10-1996 by Bouncy Ben (D) |
| ... | ... | Rhyadear Gamekeeper (B) 30-08-1995 by Bouncy Ben (D) |
| ... | ... | River Bank Lady (B) 30-08-1995 by Bouncy Ben (D) |
| ... | ... | Welsh River Boy (D) 18-10-1996 by Bouncy Ben (D) |
| ... | ... | Whistling Buck (D) 18-10-1996 by Bouncy Ben (D) |
| ... | Stoney Valley (D) 01-04-1993 by Barn Owl of Eureka (D) | |
| Westby Bangles (B) 10-09-1986 by Beaugest At Westby (D) | ||
| Westby Bangles (B) 10-09-1986 by Beaugest At Westby (D) | Jakes Just Amazing (D) 25-08-1989 by Victorious Lad (D) | |
| Westby Bangles (B) 10-09-1986 by Beaugest At Westby (D) | Lennard Stanley Lad (D) 25-08-1989 by Victorious Lad (D) | |
| Westby Bangles (B) 10-09-1986 by Beaugest At Westby (D) | Maciann's Merry (B) 25-08-1989 by Victorious Lad (D) | |
| Westby Striker Dan (D) 11-07-1987 by Beaugest At Westby (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected