| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Bannerdown Biennial (D) 07-05-1990 by Menshaw Tawny Owl (D) | ||
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | ||
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Barney Rivers (D) 24-03-1995 by Archie of New MILL (D) | |
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Digby Cholderton (D) 24-03-1995 by Archie of New MILL (D) | |
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Holly of New MILL (B) 24-03-1995 by Archie of New MILL (D) | |
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Jervis Wootton (D) 24-03-1995 by Archie of New MILL (D) | |
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Moonshine Cover (B) 08-10-1992 by CH Bannerdown Cavalier (D) | |
| Bannerdown Calypso (B) 18-12-1991 by Menshaw Tawny Owl (D) | Sunshine Treat (B) 08-10-1992 by CH Bannerdown Cavalier (D) | |
| Bannerdown Carousel (D) 18-12-1991 by Menshaw Tawny Owl (D) | ||
| Bannerdown Coronet (B) 07-05-1990 by Menshaw Tawny Owl (D) | ||
| Bannerdown Dazzle (D) 18-12-1992 by Menshaw Tawny Owl (D) | ||
| Bannerdown Dickens (D) 18-12-1992 by Menshaw Tawny Owl (D) | ||
| Bannerdown Falcon (D) 07-05-1990 by Menshaw Tawny Owl (D) | ||
| Bannerdown Fantasia (B) 07-05-1990 by Menshaw Tawny Owl (D) | ||
| Bannerdown Gemini (D) 18-12-1992 by Menshaw Tawny Owl (D) | ||
| Bannerdown Great Max (D) 18-12-1992 by Menshaw Tawny Owl (D) | ||
| Bannerdown Lady (B) 18-12-1992 by Menshaw Tawny Owl (D) | ||
| Bannerdown Moonbeam (B) 07-05-1990 by Menshaw Tawny Owl (D) | ||
| Bannerdown Sirius (D) 18-12-1991 by Menshaw Tawny Owl (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected