| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Big Boy Boots (D) 24-10-2013 by Buster Blue Boy (D) | ||
| Blues Boy Uggs (D) 24-10-2013 by Buster Blue Boy (D) | ||
| Buster Blazers (D) 24-10-2013 by Buster Blue Boy (D) | ||
| Eddies Tootsies (D) 24-10-2013 by Buster Blue Boy (D) | ||
| Little Lilly Paws (B) 24-10-2013 by Buster Blue Boy (D) | ||
| Tiny Two Pads (B) 24-10-2013 (S:Cl) by Buster Blue Boy (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected