Name: | Dandyhow Maiden Over |
Gender: | Bitch |
DOB: | 27-02-2006 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
Dandyhow Spells Trouble (D) 19-07-2004 Colour: Grizzle and Tan | Brookbank Break the Spell JW (D) 24-12-2000 Colour: Grizzle and Tan | CH Olderhill Neutron (D) 10-12-1997 | Olderhill Oberon (D) |
Olderhill Tuppence (B) | |||
Brookbank Break O' Day (B) 11-01-1997 | CH Hugo of Hassage (D) | ||
Cobdown Camellia At Brookbank (B) | |||
CH Dandyhow Bedazzled (B) 27-11-1996 Colour: Grizzle and Tan | CH Dazzle 'em Lyndhay (D) 22-11-1992 | CH/Am/CAn CH Lynhay Daz (D) | |
Otterkin Blue Ribbon At Basvale (B) | |||
CH Dandyhow Bright Sparkle (B) 02-11-1994 | Am CH Dandyhow Brass Tacks (D) | ||
CH Dandyhow Cleopatra (B) | |||
CH Dandyhow Sea Vixen (B) 24-12-2003 Colour: Grizzle and Tan | CH Gameway Kiwi JW (D) 18-09-2002 Colour: Unknown | Dandyhow Golden Arrow (D) 05-01-1998 | CH Quatford Kardinal (D) |
CH Dandyhow Bright Sparkle (B) | |||
Gameway Sapphire (B) 07-12-2000 | CH Hynerbrook Quartz (D) | ||
Dandyhow Cosmopolitan At Gameway (B) | |||
Dandyhow Madam Speaker (B) 24-07-2000 Colour: Grizzle and Tan | CH Dandyhow Mr Punch (D) 01-02-1999 | CH Hynerbrook Quartz (D) | |
CH Dandyhow Cleopatra (B) | |||
Dandyhow Desiree (B) 02-02-1999 | CH Quatford Kardinal (D) | ||
CH Dandyhow Bright Sparkle (B) |