| Name: | Coquet Valentine |
| Gender: | Bitch |
| DOB: | 18-04-1998 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: |
| Farmway Feather In My Cap (D) 07-04-1994 Colour: Red Grizzle | CH Wilderscot Fireworks (D) 05-11-1986 Colour: Red Grizzle | Farmway Red Kite (D) 24-03-1981 | Thrushgill Tussock (D) |
| Farmway Shellduck (B) | |||
| Wilderscot Wistaria (B) 31-10-1982 | Farmway Kiwi (D) | ||
| CH Wilderscot Morning Star (B) | |||
| Farmway Jay For Joy (B) 23-12-1991 Colour: Red Grizzle | CH Tyrian Midshipman (D) 24-03-1988 | Farmway Pilot Jeeves (D) | |
| Ravishing Rock Raven (B) | |||
| Farmway Willowwarbler (B) 17-03-1989 | CH Syrosa Dusty Miller (D) | ||
| Farmway Redbreast (B) | |||
| Rain Again (B) 06-11-1995 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 Colour: Red Grizzle | CH Orenberg Emperor (D) 10-12-1988 | CH Lyddington Let's Go (D) |
| Orenberg Morfindel (B) | |||
| Dandyhow Charlotte (B) 26-03-1990 | CH Dykeside Gordon Ranger (D) | ||
| Dandyhow Tip Top (B) | |||
| Rolled Oats of Rubicon (B) 17-08-1993 Colour: Grizzle and Tan | CH Bushnells Turtle (D) 16-11-1986 | CH Blue Doctor (D) | |
| Dusky Ice Maiden At Kelgram (B) | |||
| Rubicon Regard (B) 05-10-1991 | CH Baywillow Sundazzler (D) | ||
| CH Rubicon Reserve (B) |