Name: | Bold As Gold |
Gender: | Dog |
DOB: | 25-07-1993 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Highland Beaver (D) 09-09-1985 Colour: Grizzle | CH John Boy of Todgrove (D) 16-04-1983 Colour: Grizzle and Tan | Tyneclyde Kruive (D) | Tyneclyde Knig (D) |
Tyneclyde Kyp (B) | |||
Todgrove Tanner (B) 18-06-1981 | CH Cuileann Dodger (D) | ||
Drumalbin Shandy (B) | |||
Dandyhow Sweet Corn (B) 24-04-1983 Colour: Red Wheaten | CH Uncle Walter of Dandyhow (D) 07-04-1981 | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) | |
Bertha's Yin (B) | |||
Dandyhow Mons Meg (B) 31-05-1979 | CH Southbox (D) | ||
Dandyhow Millicent (B) | |||
Kenar Wild Rose (B) 30-08-1991 Colour: Dark Grizzle | CH Dandyhow April Fool (D) 01-04-1985 Colour: Grizzle and Tan | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | |||
Tipalt Scots Lass of Dandyhow (B) 16-06-1981 | CH/Nor/Swe CH Dandyhow Scotsman (D) | ||
Early Morning (B) | |||
Hollybridge Bewitched (B) 06-04-1988 Colour: Red Wheaten | Norstan Kalico Kid (D) 05-02-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) | |
Norstan Kasino Rose (B) | |||
Dandyhow Sweet Corn (B) 24-04-1983 | CH Uncle Walter of Dandyhow (D) | ||
Dandyhow Mons Meg (B) |