Name: | Earthwise Aristotle |
Gender: | Dog |
DOB: | 28-05-1999 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | Houston, Eddie |
CH Holmston Freelancer (D) 20-03-1996 Colour: Blue and Tan | CH Quatford Kardinal (D) 16-06-1993 Colour: Red Grizzle | CH Durham Red Clipstone (D) 07-03-1990 | Scarlet Pimpernel (D) |
Boxwood Sailor (B) | |||
Brockhole Blue Ribband At Quatford (B) 26-03-1991 | Brockhole Barnacle Bill (D) | ||
Bright Beacon At Brockhole (B) | |||
Brockhole Bubbles At Quatford (B) 22-01-1990 Colour: Blue and Tan | CH Milnthorpe Noble Sportsman At Bretcar (D) 13-05-1986 | CH/D-VDH CH Thoraldby Tiptoes (D) | |
Biddy Blue of Milnthorpe (B) | |||
Bolt From the Blue At Brockhole (B) 19-02-1988 | CH Lynsett Trouble Shooter (D) | ||
Careless Wispa of Brumberhill (B) | |||
Totally Yours (B) 29-08-1997 | Lairhope Ground Control (D) 28-04-1995 Colour: Red Grizzle | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) |
Border Mist (B) | |||
Linhope Lady (B) 09-01-1991 | CH Dykeside Gordon Ranger (D) | ||
Jolly Jane (B) | |||
Pride of May (B) 18-05-1994 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 | CH Orenberg Emperor (D) | |
Dandyhow Charlotte (B) | |||
Olympic Running Star (B) 07-08-1992 | Krankshaft Boy (D) | ||
Knightslow Shooting Star (B) |