Name: | Flamingo |
Gender: | Bitch |
DOB: | 07-06-1941 |
Colour: | |
Owner(s): | |
Breeder: | Forster, Mr.& Mrs. A.L. |
Coquetdale Sandy (D) 15-08-1934 | Whita (D) 12-12-1931 Colour: Red | CH Ben of Tweeden (D) 26-07-1928 | Tinker (gb-19) (D) |
Betty (unr) (B) | |||
Ferret (B) 18-05-1928 | Red Rock (D) | ||
Liddesdale Nettle (B) | |||
Bramble (B) | Knowe Roy (D) 04-08-1930 | Whitrope Don (D) | |
Din Shiela (B) | |||
Liddesdale Wasp (B) 12-02-1925 | Redden (D) | ||
Colterscleugh Betty (B) | |||
Finery (B) 03-09-1935 Colour: Red | Gem of Gold (D) 12-09-1927 Colour: Wheaten | Rival (D) 23-08-1924 | Rab of Redesdale (D) |
Tibby (unr) (B) | |||
CH Benton Biddy (B) 30-07-1925 | Revenge (D) | ||
Mollyway (B) | |||
Stung Again (B) 18-02-1934 Colour: Red Grizzle | CH Blister (D) 17-11-1929 | Revenge (D) | |
Causey Bridget (B) | |||
Liddesdale Nettle (B) 07-03-1927 | Whistler (D) | ||
Liddesdale Wendy (B) |