| Name: | Stubwill Dido |
| Gender: | Bitch |
| DOB: | 15-01-1999 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | Wilson, J.S. |
| Oxcroft Renegade (D) 16-08-1996 Colour: Red Grizzle | CH Oxcroft Rogue (D) 10-02-1991 Colour: Blue and Tan | D CH Oxcroft Trader (D) 25-06-1989 | CH Oxcroft Rocker (D) |
| Oxcroft Milkmaid (B) | |||
| Oxcroft Cheerful (B) 18-09-1989 | Oxcroft Rocky (D) | ||
| Oxcroft Shadow (B) | |||
| Oxcroft Raisen (B) 24-03-1995 Colour: Red Grizzle | Oxcroft Rook (D) 06-07-1990 | CH Oxcroft Rocker (D) | |
| Oxcroft Milkmaid (B) | |||
| Oxcroft Bluebell (B) 30-11-1991 | D CH Oxcroft Trader (D) | ||
| Oxcroft Rocky's Last (B) | |||
| Lady of Byershaw (B) 29-04-1995 Colour: Red Grizzle | Whitshiels Rascal Boy of Menshaw (D) 25-07-1992 Colour: Red Grizzle | Menshaw Peter Pan (D) 28-04-1984 | CH/A/D/INT CH Digbrack Barley Sugar (D) |
| Menshaw Dainty Dinam (B) | |||
| Brockalee Flossie (B) 07-04-1988 | Boy Blue (D) | ||
| Cinderella Foxy Lady (B) | |||
| Brown Girl (B) 04-03-1989 Colour: Red Grizzle | Akenside Hurricane (D) 25-01-1986 | Beenaben Bargain (D) | |
| Ger CH Akenside Freckle (B) | |||
| Coppers Cap (B) 15-10-1984 | CH Dandyhow Nightcap (D) | ||
| Lexing Sprite (B) |