Name: | Brawnwood Blue Diamond |
Gender: | Bitch |
DOB: | 22-12-1993 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: |
Blue Warrior At Wilholme (D) 04-09-1991 Colour: Blue and Tan | CH Blue Dun of Brockhole And Lynsett (D) 19-02-1988 Colour: Blue and Tan | CH Lynsett Trouble Shooter (D) 26-09-1982 | CH Foxwyn Shoot A Line (D) |
Lynsett Lucky Wish (B) | |||
Careless Wispa of Brumberhill (B) 10-12-1984 | CH/NL/INT CH Brumberhill Blue Maestro (D) | ||
Fine Lady (B) | |||
Redrob Saucy Nancy (B) 01-10-1989 Colour: Dark Grizzle | Kandem Braemar (D) 23-07-1983 | CH Foxwyn Shoot A Line (D) | |
Foxwyn Chorus Girl (B) | |||
Redrob Sheeza Tart (B) 30-11-1988 | CH Lynsett Trouble Shooter (D) | ||
Foxwyn Shoot the Stars (B) | |||
Charlie's Lair At Brawnwood (B) 01-08-1991 Colour: Red | CH Blue Dun of Brockhole And Lynsett (D) 19-02-1988 Colour: Blue and Tan | CH Lynsett Trouble Shooter (D) 26-09-1982 | CH Foxwyn Shoot A Line (D) |
Lynsett Lucky Wish (B) | |||
Careless Wispa of Brumberhill (B) 10-12-1984 | CH/NL/INT CH Brumberhill Blue Maestro (D) | ||
Fine Lady (B) | |||
Sutoby Sea Breeze (B) 28-08-1989 Colour: Red Grizzle | NL CH Villathorn Tigers Eye At Brumberhill (D) 20-03-1988 | CH Brannigan of Brumberhill (D) | |
Plushcourt Thistle Too (B) | |||
CH Otterkin Tapestry (B) 12-03-1986 | CH Brannigan of Brumberhill (D) | ||
Otterkin Blue Brocade (B) |