Name: | Boxwood Bush Vetch |
Gender: | Dog |
DOB: | 11-07-1990 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: |
CH Dykeside Gordon Ranger (D) 13-08-1985 Colour: Red Grizzle | CH Dandyhow Crofter (D) 25-09-1982 Colour: Red Grizzle | CH Uncle Walter of Dandyhow (D) 07-04-1981 | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) |
Bertha's Yin (B) | |||
Dandyhow Fly By Knight (B) 03-05-1977 | CH Dandyhow Shady Knight (D) | ||
CH Dandyhow Margery Daw (B) | |||
Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) | |
Goodytwoshoes of Dandyhow (B) | |||
Dandyhow Marmite (B) | Dandyhow Observer (D) | ||
CH Dandyhow Margery Daw (B) | |||
Boxwood Baby Baal (B) 01-09-1985 Colour: Red Grizzle | Curtain Raiser of Boxwood (D) 13-04-1983 Colour: Red Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) |
Llanishen Russet (B) | |||
Clipstone Chalice (B) 15-10-1981 | CH/Nor CH Llanishen Reynard (D) | ||
CH Clipstone Clicquot (B) | |||
Bramble Bud At Boxwood (B) 01-04-1984 Colour: Red Grizzle | Townmoor Fury (D) 16-09-1981 | Foxhill Focus of Benthor (D) | |
Winterway Brandy (B) | |||
Badgerset Nettle (B) | Prince of Tyrant (D) | ||
Knightslow Sally (B) |