Name: | Tweedwater Beaver |
Gender: | Dog |
DOB: | 01-10-1983 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Dandyhow Oxo (D) 28-08-1980 Colour: Red | CH Dandyhow Nightcap (D) 20-06-1975 Colour: Dark Grizzle | CH Dandyhow Shady Knight (D) 21-04-1968 | Dandyhow Brussel Sprout (D) |
Dandyhow Solitaire (B) | |||
Goodytwoshoes of Dandyhow (B) 29-04-1974 | Dandyhow Bolshevik (D) | ||
Beauty's Nip (B) | |||
Dandyhow Marmite (B) | Dandyhow Observer (D) 03-04-1976 | CH Dandyhow Spectator (D) | |
Dandyhow Nickel Silver (B) | |||
CH Dandyhow Margery Daw (B) 05-11-1972 | CH Cravendale Copper (D) | ||
Dandyhow Solitaire (B) | |||
Kale Water Judy (B) 25-10-1980 Colour: Red and Black | Doddburn Badger (D) | Allan Water Weasel (D) | CH Handy Andy (D) |
Rulewater Holly (B) | |||
Allan Water Vixen (B) | Cleuchhead Clipper (D) | ||
Harwood Harmony (B) | |||
Northhouse Jinty (B) 11-07-1979 Colour: Unknown | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) | |
Goodytwoshoes of Dandyhow (B) | |||
Rulewater Merry Girl (B) | CH Handy Andy (D) | ||
Rulewater Holly (B) |