Name: | Copper Coin |
Gender: | Bitch |
DOB: | |
Colour: | Red |
Owner(s): | |
Breeder: |
CH Golden Sovereign (D) 23-06-1948 Colour: Golden | CH Rising Light (D) 11-09-1945 Colour: Red | Rocksand (D) 14-07-1943 | Verdict (D) |
Sheil Law (B) | |||
Golden Crumb (B) 20-02-1944 | Nevie (D) | ||
Trixie (mr.Ellwood's) (B) | |||
Dusty Queen (B) 03-09-1946 Colour: Dark Grizzle | Hypothesis (D) 03-04-1940 | Levitstown Tinker (D) | |
Wedale Wendy (B) | |||
Veda (B) 03-08-1944 | Lewisvale Teddy (D) | ||
Border Queen (gb-42) (B) | |||
Fancy Free (B) 10-08-1948 Colour: Grizzle | Fearsome Fellow (D) 11-04-1938 Colour: Brindle | Furious Fighter (D) 27-02-1931 | CH Ranter (D) |
Romance (B) | |||
Finery (B) 03-09-1935 | Gem of Gold (D) | ||
Stung Again (B) | |||
Tombo Squeak (B) 29-05-1945 Colour: Red Grizzle | CH Boxer Boy (D) 17-06-1944 | CH Aldham Joker (D) | |
Daphne's Dream (B) | |||
Cheviot Penny Plain () | Reedswire (D) | ||
Coronation Queen of the Mist (B) |