| Name: | Rosslayne Lady |
| Gender: | Bitch |
| DOB: | 08-07-2000 |
| Colour: | Dark Grizzle |
| Owner(s): | |
| Breeder: |
| Maidstones Cool Runner (D) 08-02-1990 Colour: Grizzle | Poachers Pocket Bryn (D) 01-09-1985 Colour: Red Grizzle | Curtain Raiser of Boxwood (D) 13-04-1983 | CH Llanishen Red Eagle (D) |
| Clipstone Chalice (B) | |||
| Bramble Bud At Boxwood (B) 01-04-1984 | Townmoor Fury (D) | ||
| Badgerset Nettle (B) | |||
| Blue Lady (B) 18-06-1988 Colour: Blue and Tan | Stonekite Predator At Clipstone (D) 03-05-1986 | Dandyhow Morgoth (D) | |
| CH Clipstone Tearose of Stonekite (B) | |||
| Night Nurse (B) 27-02-1986 | Benjamin Breakaway (D) | ||
| Larcombe Bluestone (B) | |||
| Edwina Tweed (B) 06-05-1994 Colour: Red Grizzle | Maidstones Cool Runner (D) 08-02-1990 Colour: Grizzle | Poachers Pocket Bryn (D) 01-09-1985 | Curtain Raiser of Boxwood (D) |
| Bramble Bud At Boxwood (B) | |||
| Blue Lady (B) 18-06-1988 | Stonekite Predator At Clipstone (D) | ||
| Night Nurse (B) | |||
| Pepperwort of the Mallocks (B) 28-03-1991 Colour: Red Grizzle | Crumblecreek Dancing Brave (D) 30-10-1986 | CH/Am CH Thoraldby Free Guest (D) | |
| Crumblecreek Woodland Babe (B) | |||
| Gorsetors Teazle the Weazle (B) 13-03-1987 | Farmway Red Kite (D) | ||
| Sandyloo of Gutcher (B) |