| Name: | Isandhlwana Daybreak |
| Gender: | Dog |
| DOB: | 22-04-2004 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: | Hasslacher, A. |
| Brookbank Break the Spell JW (D) 24-12-2000 Colour: Grizzle and Tan | CH Olderhill Neutron (D) 10-12-1997 Colour: Grizzle | Olderhill Oberon (D) 03-06-1992 | CH Mansergh Doublet At Plushcourt (D) |
| Odgoblin of Olderhill (B) | |||
| Olderhill Tuppence (B) 22-08-1995 | CH Dandyhow Claudius (D) | ||
| Olderhill Omega (B) | |||
| Brookbank Break O' Day (B) 11-01-1997 | CH Hugo of Hassage (D) 26-02-1993 | CH Wilderscot Fireworks (D) | |
| Llanishen Shady Fox (B) | |||
| Cobdown Camellia At Brookbank (B) 04-04-1994 | Rubicon Russell (D) | ||
| Cobdown Fairy Queen Titania (B) | |||
| Farmway Jolly Jay (B) 09-05-2002 Colour: Grizzle and Tan | CH Grindelvald Sandpiper (D) 23-03-2000 Colour: Grizzle and Tan | Stineval Razamadaz (D) 20-02-1995 | CH Dazzle 'em Lyndhay (D) |
| Working Girl of Stineval (B) | |||
| Grindelvald It's A Breeze (B) 28-03-1995 | CH Orenberg Emperor (D) | ||
| Flora Macdonald of Grindelvald (B) | |||
| Farmway Winter Wagtail (B) 07-01-1999 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 | CH Orenberg Emperor (D) | |
| Dandyhow Charlotte (B) | |||
| Farmway Toocan Tango (B) 07-04-1994 | CH Wilderscot Fireworks (D) | ||
| Farmway Jay For Joy (B) |