Name: | Roxina |
Gender: | Bitch |
DOB: | 26-10-1936 |
Colour: | |
Owner(s): | |
Breeder: | Brunner-vignola, Simone/ch |
Snooker (D) | CH Dinger (D) 28-09-1931 Colour: Red | Gem of Gold (D) 12-09-1927 | Rival (D) |
CH Benton Biddy (B) | |||
Beeswing (B) 04-09-1928 | Barndale Jock (D) | ||
Midge 1 (B) | |||
Miss Sheena (B) 28-06-1932 | Whitrope Don (D) 18-05-1928 | Red Rock (D) | |
Liddesdale Nettle (B) | |||
Din Shiela (B) 10-02-1927 | Perigord (D) | ||
Parkhead VIC (B) | |||
Cheeky Betty (B) | Perigord (D) 26-04-1924 Colour: Red | Tinker (gb-19) (D) 06-06-1919 | Gyp (north Tyne Gyp) (D) |
Daisy (tibbie) (B) | |||
High Level Sting (B) 25-04-1922 | Piper (Sire of High Level Sting) (D) | ||
Dale Wasp (B) | |||
Carham Cheeky (B) | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |