Name: | Frosty Jack |
Gender: | Dog |
DOB: | 15-12-1985 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: |
Kelgram This`s Moss (D) 15-12-1983 Colour: Red Grizzle | Derwood Garcon Bleu (D) 17-08-1981 Colour: Blue and Tan | Cheltor Michael (D) 18-01-1979 | CH Foxtor Blue Jester (D) |
Music of Cheltor (gb) (B) | |||
Derwood Diving Goat of Mansergh (B) 17-11-1979 | CH/INT CH Mansergh Pearl Diver (D) | ||
CH Bannerdown Capricorn (B) | |||
Brehill March Secret At Kelgram (B) 02-03-1981 Colour: Red Grizzle | CH/INT CH Mansergh Pearl Diver (D) 14-07-1978 | CH Mansergh General Post (D) | |
CH Oxcroft Pearl of Mansergh (B) | |||
CH Brehill Wayward Lass (B) 22-09-1977 | CH Dandyhow Nightcap (D) | ||
Ragus Dark Secret (B) | |||
CH Polydorus Pop (B) 31-03-1983 Colour: Grizzle and Tan | CH Polydorus Princely Peeler (D) 07-03-1977 Colour: Grizzle | Farmway Woodpecker (D) | CH/Am CH Workmore Waggoner (D) |
Farmway Redwing (B) | |||
Farmway Seaplover (B) | Farmway Sailor Bird (D) | ||
Farmway Clipstone Wheatear (B) | |||
Hynerbrook Suzy of Polydorus (B) 21-12-1980 Colour: Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) | |
Llanishen Russet (B) | |||
Sarcen Saffron (B) | CH Bannerdown Viscount (D) | ||
Oudenarde Tree Tangle (B) |