Name: | Rastus of Edgefold |
Gender: | Dog |
DOB: | |
Colour: | |
Owner(s): | |
Breeder: |
Red Light (D) 20-05-2004 Colour: Red Grizzle | Bone Crusher (D) 27-06-2001 Colour: Red Grizzle | Chickasaw Lad (D) 18-10-1999 | Bramble Knight (D) |
Barnbrook Little Vixon (B) | |||
Hippolyta Lady (B) 03-07-1999 | Bramble Knight (D) | ||
Akenside Nutcracker (B) | |||
Cheetham Hill Child (B) 24-05-2001 Colour: Grizzle | Merry Robin (D) 17-06-2000 | Pyrennial Man O'War (D) | |
Beckhouse Linnet (B) | |||
Little Tansy (B) 08-11-1999 | Shore Top William (D) | ||
Nilyke Star Briar (B) | |||
Portholme Mandy (B) | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |