Name: | Jostling Jack |
Gender: | Dog |
DOB: | 10-09-2002 |
Colour: | Unknown |
Owner(s): | |
Breeder: |
Northlear Meridies (D) 10-09-1998 | CH Durham Red Clipstone (D) 07-03-1990 Colour: Grizzle and Tan | Scarlet Pimpernel (D) 09-03-1988 | CH Dandyhow Crofter (D) |
Rossula Sugar N' Spice (B) | |||
Boxwood Sailor (B) 21-05-1988 | CH Dandyhow Crofter (D) | ||
Boxwood Little Words (B) | |||
Northlear Niobe (B) 28-03-1995 Colour: Red Grizzle | Foxwyn Hobson's Choice (D) 31-03-1993 | CH Orenberg Nightfreight (D) | |
CH Foxwyn First Choice (B) | |||
Highland Ginty (B) 26-04-1993 | CH Orenberg Nightfreight (D) | ||
Hanway Home And Away (B) | |||
Thorpe Spice (B) 30-04-1999 Colour: Red Grizzle | CH Blue Print At Brumberhill (D) 16-01-1994 Colour: Blue and Tan | Wilholme Regal Reform (D) 01-06-1990 | CH Blue Dun of Brockhole And Lynsett (D) |
Lynsett Carbon Copy (B) | |||
CH Mansergh Denim JW (B) 23-10-1986 | CH Brannigan of Brumberhill (D) | ||
CH Mansergh Toggle (B) | |||
Oaklahoma Lass (B) 16-02-1995 Colour: Red Grizzle | Dormic Duncan (D) 22-04-1993 | Otterkin Saxophonist (D) | |
Dormic It's Wicked (B) | |||
Holly Jane (B) 07-06-1993 | John's Jimmy Blue (D) | ||
Gillam Lass (B) |