Name: | Rum Dicer |
Gender: | Bitch |
DOB: | 23-09-1994 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Maidstones Cool Runner (D) 08-02-1990 Colour: Grizzle | Poachers Pocket Bryn (D) 01-09-1985 Colour: Red Grizzle | Curtain Raiser of Boxwood (D) 13-04-1983 | CH Llanishen Red Eagle (D) |
Clipstone Chalice (B) | |||
Bramble Bud At Boxwood (B) 01-04-1984 | Townmoor Fury (D) | ||
Badgerset Nettle (B) | |||
Blue Lady (B) 18-06-1988 Colour: Blue and Tan | Stonekite Predator At Clipstone (D) 03-05-1986 | Dandyhow Morgoth (D) | |
CH Clipstone Tearose of Stonekite (B) | |||
Night Nurse (B) 27-02-1986 | Benjamin Breakaway (D) | ||
Larcombe Bluestone (B) | |||
Scrumpy Cider (B) 18-12-1991 Colour: Grizzle | CH Tyrian Midshipman (D) 24-03-1988 Colour: Red Grizzle | Farmway Pilot Jeeves (D) 28-06-1985 | CH Farmway Snowmerlin (D) |
CH Farmway M'lady Robin (B) | |||
Ravishing Rock Raven (B) 19-05-1984 | Burchett's Rocky (D) | ||
Farmway Ravishing Raven (B) | |||
Whisky Mack (B) 29-06-1986 Colour: Black Grizzle and Tan | CH Dandyhow Crofter (D) 25-09-1982 | CH Uncle Walter of Dandyhow (D) | |
Dandyhow Fly By Knight (B) | |||
Georgefield Toddy (B) 27-03-1980 | CH Southbox (D) | ||
Dandyhow Thirza Tapper (B) |