| Name: | Bromscar Berwick |
| Gender: | Dog |
| DOB: | 13-07-1988 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: |
| Glenlea Sunburst of Todgrove (D) 13-10-1982 Colour: Red Grizzle | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 Colour: Dark Grizzle | CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 | CH Dandyhow Nightcap (D) |
| Dandyhow Queen's Counsel (B) | |||
| Ribbleside Morning Dew (B) 18-11-1974 | CH Duttonlea Mr.Softy (D) | ||
| Ribbleside Ramina (B) | |||
| Dunkitterick Anne Marie (B) | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) | |
| Dandyhow Fly By Knight (B) | |||
| Falnash (B) 20-03-1977 | CH Dandyhow Humbug (D) | ||
| Foxhill Firebelle (B) | |||
| Barley Barmpot (B) 10-07-1984 Colour: Red Wheaten | Bluff Cove (D) 18-10-1983 Colour: Dark Grizzle | Braestone Brigadoon (D) 09-12-1978 | CH Braestone Voyager (D) |
| Dandyhow Mistletoe (B) | |||
| Ballam Seafarer (B) | CH Ribbleside Ridgeman (D) | ||
| Vampire Kevinda (B) | |||
| Badger's Baiter For Boxwood (B) 14-03-1983 Colour: Dark Grizzle | CH Cuileann Dodger (D) 21-03-1980 | CH Dandyhow Humbug (D) | |
| Tundergarth Bonny Borderer (B) | |||
| Mill's Folly (B) 13-08-1979 | Red Serenader (D) | ||
| Tardygate Blue Nun (B) |