| Name: | Bright'n Early |
| Gender: | Dog |
| DOB: | 16-03-1993 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: |
| Mad Max (D) 18-07-1985 Colour: Dark Grizzle | Curtain Raiser of Boxwood (D) 13-04-1983 Colour: Red Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) |
| Llanishen Russet (B) | |||
| Clipstone Chalice (B) 15-10-1981 | CH/Nor CH Llanishen Reynard (D) | ||
| CH Clipstone Clicquot (B) | |||
| Foxey Lady (B) 18-10-1983 Colour: Dark Grizzle | Braestone Brigadoon (D) 09-12-1978 | CH Braestone Voyager (D) | |
| Dandyhow Mistletoe (B) | |||
| Ballam Seafarer (B) | CH Ribbleside Ridgeman (D) | ||
| Vampire Kevinda (B) | |||
| Hollybridge Pearl (B) 16-12-1989 Colour: Red Grizzle | Cobbyside Adventurer (D) 29-07-1988 Colour: Dark Grizzle | Norstan Kalico Kid (D) 05-02-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) |
| Norstan Kasino Rose (B) | |||
| Benrose Chevvy Chase (B) 10-01-1987 | Dandyhow Morgoth (D) | ||
| Curly Tippler At Bannerdown (B) | |||
| Hollybridge Bewitched (B) 06-04-1988 Colour: Red Wheaten | Norstan Kalico Kid (D) 05-02-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) | |
| Norstan Kasino Rose (B) | |||
| Dandyhow Sweet Corn (B) 24-04-1983 | CH Uncle Walter of Dandyhow (D) | ||
| Dandyhow Mons Meg (B) |