Name: | Gladestry Primrose |
Gender: | Bitch |
DOB: | 15-02-1990 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Maidavale Rufus (D) 14-06-1988 Colour: Red Grizzle | Pulham Pedro (D) 04-06-1983 Colour: Grizzle | Farmway Kiwi (D) 30-03-1980 | Nz CH Farmway Red Raven (D) |
Farmway Birdswing (B) | |||
Polly Flinders (B) | Hanley Tribesman (D) | ||
Sundalgo Sweet Breeze (B) | |||
Draycott Nellie (B) 18-05-1984 Colour: Red Grizzle | CH Rockferry Barley Corn (D) 01-10-1981 | CH Llanishen Red Eagle (D) | |
Rockferry Corn Cracker (B) | |||
Grangestone Midge (B) | Oxcroft Rocky (D) | ||
Braestone Bubbles (B) | |||
Manorford Sonata (B) 22-07-1987 Colour: Grizzle | Glenlea Sunburst of Todgrove (D) 13-10-1982 Colour: Red Grizzle | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 | CH/Swe CH Dandyhow Grenadier (D) |
Ribbleside Morning Dew (B) | |||
Dunkitterick Anne Marie (B) | CH/Nor/Swe CH Dandyhow Scotsman (D) | ||
Falnash (B) | |||
Naughty Blossom (B) 11-11-1985 Colour: Red Grizzle | CH Cuileann Dodger (D) 21-03-1980 | CH Dandyhow Humbug (D) | |
Tundergarth Bonny Borderer (B) | |||
Fanny Hill (B) 22-01-1983 | Careycourt Bugler (D) | ||
Llanishen Rhona (B) |