Name: | Haughbrae Crazy Diamond |
Gender: | Dog |
DOB: | 15-05-2002 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
CH Dykeside Durham Ranger (D) 26-06-1998 Colour: Red | CH Otterkin Lyricist (D) 17-06-1996 Colour: Grizzle and Tan | CH Biddestone Picaro of Lutrabeck (D) 09-10-1994 | B/L/NL/INT CH Ribbleside Rogue (D) |
CH Biddestone Porcelain (B) | |||
CH Otterkin Blue Note (B) 04-08-1991 | Scots Guardsman (D) | ||
CH Otterkin Singin' the Blues (B) | |||
Dykeside Jeannie (B) 28-11-1994 Colour: Grizzle and Tan | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) | |
Border Mist (B) | |||
Dykeside Lady Caroline (B) 09-10-1991 | CH Dykeside Gordon Ranger (D) | ||
Dandyhow Melian of Dykeside (B) | |||
Otterkin Overture For Haughbrae (B) 27-02-1998 Colour: Grizzle and Tan | CH Biddestone Picaro of Lutrabeck (D) 09-10-1994 Colour: Red Grizzle | B/L/NL/INT CH Ribbleside Rogue (D) 27-04-1992 | CH Brannigan of Brumberhill (D) |
Derwood Kirnbeck (B) | |||
CH Biddestone Porcelain (B) 22-01-1992 | CH Plushcourt Blue Hero (D) | ||
Biddestone Puzzle (B) | |||
CH Otterkin Blue Note (B) 04-08-1991 Colour: Blue and Tan | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) | |
Border Mist (B) | |||
CH Otterkin Singin' the Blues (B) 12-03-1986 | CH Brannigan of Brumberhill (D) | ||
Otterkin Blue Brocade (B) |