Name: | Ferret |
Gender: | Bitch |
DOB: | 18-05-1928 |
Colour: | |
Owner(s): | |
Breeder: | Barton, W. |
Red Rock (D) 18-05-1926 Colour: Red Grizzle | Burnfoot Jock (D) 22-04-1921 | Riccarton Jock (D) | CH Teri (1st BT Champion) (D) |
Tib Unr (Dam of Ch Teri) (B) | |||
Riccarton Meg (B) 22-04-1919 | Riccarton Billy (D) | ||
Deadwater Meta (B) | |||
Rags (gb-22/2) (B) 04-12-1922 | Tinker (gb-19) (D) 06-06-1919 | Gyp (north Tyne Gyp) (D) | |
Daisy (tibbie) (B) | |||
Wasp (unr)2 (B) | Unknown | ||
Unknown | |||
Liddesdale Nettle (B) 07-03-1927 Colour: Red | Whistler (D) 21-10-1924 Colour: Bright Red | CH Cribden Comet (dazzler) (D) 02-01-1921 | Sandiman (D) |
Posski (B) | |||
CH Scarside Bell (B) 28-09-1923 | CH Grip of Tynedale (D) | ||
Honey Comb (B) | |||
Liddesdale Wendy (B) 10-10-1925 | Tinker (gb-19) (D) 06-06-1919 | Gyp (north Tyne Gyp) (D) | |
Daisy (tibbie) (B) | |||
CH Station Masher (B) 11-04-1924 | Oxnam Pincher (D) | ||
Jed (gb-23) (B) |