array(34) { ["REDIRECT_HTTPS"]=> string(2) "on" ["REDIRECT_SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["REDIRECT_STATUS"]=> string(3) "200" ["HTTPS"]=> string(2) "on" ["SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["HTTP_ACCEPT"]=> string(3) "*/*" ["HTTP_USER_AGENT"]=> string(103) "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ["HTTP_ACCEPT_ENCODING"]=> string(23) "gzip, br, zstd, deflate" ["HTTP_HOST"]=> string(20) "borderterrier.org.uk" ["PATH"]=> string(60) "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" ["SERVER_SIGNATURE"]=> string(82) "
Apache/2.4.52 (Ubuntu) Server at borderterrier.org.uk Port 443 " ["SERVER_SOFTWARE"]=> string(22) "Apache/2.4.52 (Ubuntu)" ["SERVER_NAME"]=> string(20) "borderterrier.org.uk" ["SERVER_ADDR"]=> string(12) "65.21.110.40" ["SERVER_PORT"]=> string(3) "443" ["REMOTE_ADDR"]=> string(12) "18.118.9.105" ["DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["REQUEST_SCHEME"]=> string(5) "https" ["CONTEXT_PREFIX"]=> string(0) "" ["CONTEXT_DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["SERVER_ADMIN"]=> string(30) "webmaster@borderterrier.org.uk" ["SCRIPT_FILENAME"]=> string(48) "/var/www/borderterrier.org.uk/btlegacy/index.php" ["REMOTE_PORT"]=> string(5) "21364" ["REDIRECT_URL"]=> string(23) "/dogs/critiques/~W91SQq" ["REDIRECT_QUERY_STRING"]=> string(26) "url=dogs/critiques/~W91SQq" ["GATEWAY_INTERFACE"]=> string(7) "CGI/1.1" ["SERVER_PROTOCOL"]=> string(8) "HTTP/1.1" ["REQUEST_METHOD"]=> string(3) "GET" ["QUERY_STRING"]=> string(26) "url=dogs/critiques/~W91SQq" ["REQUEST_URI"]=> string(23) "/dogs/critiques/~W91SQq" ["SCRIPT_NAME"]=> string(10) "/index.php" ["PHP_SELF"]=> string(10) "/index.php" ["REQUEST_TIME_FLOAT"]=> float(1740952949.391211) ["REQUEST_TIME"]=> int(1740952949) } array(3) { [0]=> string(4) "dogs" [1]=> string(9) "critiques" [2]=> string(7) "~W91SQq" }Name: | Red Rust |
Gender: | Dog |
DOB: | 08-07-1984 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: |
Woodneuk Wrestler (D) 22-07-1983 Colour: Red Grizzle | Todgrove Tackle (D) 18-06-1981 Colour: Grizzle | CH Cuileann Dodger (D) 21-03-1980 | CH Dandyhow Humbug (D) |
Tundergarth Bonny Borderer (B) | |||
Drumalbin Shandy (B) 23-11-1978 | Tyneclyde Kwilly (D) | ||
Susy Cute (B) | |||
Woodneuk Rose Petal (B) | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Woodneuk Rambling Rose (B) | Elandmead Prospect (D) 05-05-1972 Colour: Red Grizzle | Elandmead Essenhigh Peter (D) 26-09-1968 | Dandyhow Ship Shape (D) |
Highland Princess (B) | |||
CH Lady Lucinda (B) 18-04-1968 | CH Handy Andy (D) | ||
Daletyne Druidess (B) | |||
Woodneuk Red Rose (B) | CH Elandmead Ragamuffin (D) 30-06-1971 | CH Handy Andy (D) | |
Shipley Tandy (B) | |||
Elandmead Russet (B) 16-07-1973 | Elandmead Essenhigh Peter (D) | ||
CH Lucky Lucy (B) |