Name: | Myrtle |
Gender: | Bitch |
DOB: | 18-05-1942 |
Colour: | |
Owner(s): | |
Breeder: | Blair, J.W. |
Drizzle (D) 01-07-1940 | CH What Fettle (D) 25-01-1935 Colour: Red | CH Bladnoch Raider (D) 29-04-1932 | Revenge (D) |
Red Gold (B) | |||
Red Floss (B) 01-08-1933 | Gem of Gold (D) | ||
Hunty Gowk (B) | |||
Tranquil Queen (B) 02-01-1939 | Rab O'Lammermoor (D) 10-09-1932 | Knowe Roy (D) | |
Brandy Snap (B) | |||
Newminster Rainbow (B) 05-09-1937 | Newminster Rummy (D) | ||
Newminster Rona (B) | |||
Viewbank Vixen (B) 20-04-1939 | Verdict (D) 10-04-1937 Colour: Red, Black Muzzle | Twempie Tony (D) 17-11-1931 | CH Blister (D) |
CH Twempie Tishy (B) | |||
Mortonhall Thora (B) 17-09-1932 | Dandy Warrior (D) | ||
Charton Hill Tilly (B) | |||
Eskvale Gem (B) | Timpen Roy (D) | Unknown | |
Unknown | |||
White Wendy (B) | Unknown | ||
Unknown |